Airbus is to raise the baseline prices for its aircraft by 2.74% this year, and impose an additional fixed cost of $4 million for widebody jets and $2 million for narrowbodies.
The new pricing scale will apply from 1 May. The detailed breakdown by aircraft model is as follows:
Airbus says the new prices are intended to counter the continuing weakness in the US dollar, the currency in which aircraft are sold.
It says that prices for basic metal products, such as aluminium plates, have risen by at least 6.5% while industrial products in the euro-zone went up by 5% last year.
“We have to keep pace with the world market price developments and secure profitable deals,” says Airbus chief operating officer for customers John Leahy.
Airbus claims the additional fixed fee per aircraft is the first increase beyond inflation that it has imposed for five years.
Model | Price range ($m) | Average ($m) |
A318 | 56-62.1 | 59.1 |
A319 | 63.3-77.3 | 70.3 |
A320 | 73.2-80.6 | 76.9 |
A321 | 87.7-92.8 | 90.3 |
A330-200 | 176.3-185.5 | 180.9 |
A330-200F | 180.6-187.7 | 184.2 |
A330-300 | 195.9-205.7 | 200.8 |
A340-300 | 211.8-219.2 | 215.5 |
A340-500 | 233-241.1 | 237.1 |
A340-600 | 245-253.7 | 249.4 |
A350-800 | 205.9-211.5 | 208.7 |
A350-900 | 238.2-242.9 | 240.6 |
A350-1000 | 267-272.2 | 269.6 |
A380 | 317.2-337.5 | 327.4 |
Article source: flightglobal.com's sister premium news site Air Transport Intelligence news
Source for box: Airbus
Source: FlightGlobal.com