Rank | Airline | Revenue US$M | OpResult US$M | NetResult US$M | net margin % | fleet | Total emps | Revenue Tonne kilometres (mil) | Revenue Pax km | Pax millions | Load Factor % | Year End | |||
92 | 91 | Pax | Freight | Total | |||||||||||
1 | 1 | AMR Corp (American) | 14,396.0 | (25.0) | (935.0) | -6.5 | 672 | 102,400 | 14,223 | 2,176 | 16,399 | 156,786 | 86.01 | 63.7 | Dec-92 |
2 | 2 | UAL Corp (United) | 12,889.7 | (537.8) | (956.8) | -7.4 | 536 | 84,000 | 13,489 | 2,522 | 16,010 | 149,166 | 67.00 | 67.4 | Dec-92 |
3 | 4 | Delta Air Lines Inc | 11,639.1 | (825.5) | (564.8) | -4.9 | 554 | 79,157 | 11,761 | 1,765 | 13,525 | 129,632 | 82.97 | 61.3 | Dec-92 |
4 | 5 | Lufthansa | 11,036.5 | (198.5) | (250.4) | -2.3 | 302 | 63,645 | 5,882 | 4,676 | 10,725 | 61,274 | 33.70 | 65.0 | Dec-92 |
5 | 3 | Air France Group | 10,769.4 | (285.0) | (617.0) | -5.7 | 220 | 63,933 | 5,238 | 3,970 | 9,208 | 55,504 | 32.71 | 67.4 | Dec-92 |
6 | 6 | British Airways | 9,307.7 | 518.4 | 297.7 | 3.2 | 241 | 48,960 | 7,622 | 2,691 | 10,313 | 80,473 | 28.10 | 70.8 | Mar-93 |
7 | 7 | Japan Airlines | 8,285.3 | (385.7) | (350.8) | -4.2 | 108 | 22,254 | 4,796 | 3,273 | 8,069 | 54,188 | 23.27 | 67.5 | Mar-93 |
8 | 9 | NWA Inc (Northwest) | 8,127.6 | (344.0) | (1,063.7) | -13.1 | 372 | 45,766 | 8,568 | 3,089 | 11,657 | 94,442 | 43.55 | 65.4 | Dec-92 |
9 | 8 | Federal Express | 7,712.1 | 269.8 | (83.9) | -1.1 | 425 | 84,161 | 92 | 6,256 | 6,348 | 1,017 | 0.13 | - | Dec-92 |
10 | 10 | All Nippon Airways | 7,122.3 | 142.9 | (9.4) | -0.1 | 125 | 14,655 | 3,430 | 665 | 4,095 | 38,115 | 34.90 | 66.3 | Mar-93 |
11 | 11 | USAir Group | 6,686.0 | (336.0) | (1,229.0) | -18.4 | 440 | 46,200 | 5,124 | 417 | 5,541 | 56,482 | 54.70 | 58.8 | Dec-92 |
12 | 12 | SAS Group | 5,908.2 | 502.6 | (127.4) | -2.2 | 132 | 40,140 | 1,488 | 442 | 1,930 | 15,725 | 14.51 | 62.7 | Dec-92 |
13 | 13 | Continental | 5,551.0 | (107.6) | (125.3) | -2.3 | 328 | 35,804 | 6,355 | 1,021 | 7,376 | 70,047 | 38.79 | 63.6 | Dec-92 |
14 | 14 | Alitalia | 5,510.7 | 209.1 | (11.9) | -0.2 | 157 | 21,183 | 2,466 | 1,307 | 3,773 | 27,397 | 19.69 | 65.0 | Dec-92 |
15 | 15 | KLM Royal Dutch AL | 4,666.3 | 54.5 | (319.0) | -6.8 | 90 | 26,163 | 3,030 | 2,562 | 5,592 | 33,064 | 9.50 | 69.4 | Mar-93 |
16 | 16 | Swissair | 4,438.5 | 152.8 | 80.7 | 1.8 | 60 | 19,025 | 1,573 | 1,063 | 2,684 | 16,221 | 8.01 | 60.3 | Dec-92 |
17 | 17 | Iberia | 4,136.7 | (120.1) | (339.8) | -8.2 | 125 | 27,000 | 2,147 | 625 | 2,772 | 23,871 | 15.42 | 66.5 | Dec-92 |
18 | 18 | TWA Inc | 3,634.5 | (404.6) | (317.7) | -8.7 | 178 | 29,958 | 4,258 | 734 | 4,992 | 46,935 | 22.54 | 64.7 | Dec-92 |
19 | 19 | Singapore Airlines | 3,443.0 | 548.0 | 518.5 | 15.1 | 57 | 22,857 | 3,675 | 2,412 | 6,086 | 37,861 | 8.64 | 71.3 | Mar-93 |
20 | 20 | Qantas* | 3,099.4 | 79.1 | 105.7 | 3.4 | 46 | 14,936 | 2,684 | 1,220 | 3,904 | 28,836 | 4.53 | 66.2 | Jun-92 |
21 | 21 | Cathay Pacific | 2,988.0 | 464.0 | 385.0 | 12.9 | 49 | 13,240 | 2,695 | 1,671 | 4,366 | 27,527 | 8.36 | 73.5 | Dec-92 |
22 | 22 | Korean Air | 2,965.2 | 259.3 | 1.5 | 0.1 | 85 | 12,802 | 2,166 | 2,799 | 4,965 | 22,684 | 15.25 | 67.7 | Dec-92 |
23 | 24 | Air Canada | 2,895.8 | (162.9) | (375.5) | -13.0 | 102 | 18,900 | 2,101 | 777 | 2,878 | 23,159 | 9.90 | 66.5 | Dec-92 |
24 | 26 | DHL Airways Inc | 2,600.0 | NR | NR | NR | 150 | 7,000 | - | NR | NR | - | - | - | Dec-92 |
25 | 23 | PWA Corp (Canadian AL) | 2,379.7 | (89.9) | (449.4) | -18.9 | 81 | 15,352 | 1,944 | 597 | 2,541 | 21,442 | 8.14 | 66.9 | Dec-92 |
26 | 31 | Japan Air System | 2,363.7 | (11.3) | (42.4) | -1.8 | 76 | 5,469 | 837 | 143 | 980 | 11,988 | 14.94 | 66.7 | Mar-93 |
27 | 28 | Saudia | 2,351.8 | (23.1) | (39.5) | -1.7 | 109 | 23,739 | 1,646 | 734 | 2,380 | 18,289 | 11.60 | 64.0 | Dec-92 |
28 | 30 | Varig | 2,181.2 | (351.5) | (380.3) | -17.4 | 80 | 26,140 | 1,936 | 1,009 | 2,944 | 20,443 | 8.46 | 61.5 | Dec-92 |
29 | 29 | Thai Airways Intl | 2,158.0 | 186.5 | 171.8 | 8.0 | 67 | 19,286 | 1,820 | 908 | 2,781 | 20,226 | 8.70 | 62.7 | Sep-92 |
30 | 33 | Ansett Transport Ind* | 1,917.1 | NR | (99.8) | -5.2 | 36 | 9,050 | 746 | 87 | 833 | 8,211 | 7.51 | NR | Jun-92 |
31 | 36 | LTU/LTU Sud | 1,836.1 | NR | NR | NR | 23 | 3,425 | 1,309 | 150 | 1,460 | 14,547 | 4.78 | 76.7 | Dec-92 |
32 | 32 | Garuda Indonesia | 1,810.4 | 104.1 | 46.3 | 2.6 | 60 | 12,522 | 1,537 | 472 | 2,008 | 16,608 | 5.79 | 56.5 | Dec-92 |
33 | 35 | Sabena | 1,708.3 | 60.7 | 11.7 | 0.7 | 56 | 9,365 | 558 | 407 | 965 | 6,203 | 3.14 | 57.4 | Dec-92 |
34 | 41 | Southwest Airlines | 1,685.2 | 182.6 | 103.5 | 6.1 | 141 | 11,397 | 2,032 | 49 | 2,082 | 22,187 | 27.84 | 64.5 | Dec-92 |
35 | 34 | China Airlines | 1,631.6 | 155.7 | 143.6 | 8.8 | 30 | 7,894 | 1,214 | 1,074 | 2,288 | 13,449 | 5.79 | 76.0 | Dec-92 |
36 | 39 | Airborne Express | 1,484.3 | 27.9 | 5.2 | 0.4 | 81 | 14,800 | - | 661 | 661 | - | - | - | Dec-92 |
37 | 37 | Malaysia Airlines | 1,465.2 | 72.2 | 56.5 | 3.9 | 80 | 19,783 | 1,347 | 714 | 2,061 | 16,054 | 11.60 | 67.3 | Mar-93 |
38 | 40 | Aer Lingus | 1,381.0 | (78.2) | (195.6) | -14.2 | 31 | 12,500 | NR | NR | 510 | 4,006 | 4.30 | 68.0 | Mar-93 |
39 | 38 | America West Airlines | 1,294.1 | (74.8) | (131.8) | -10.2 | 86 | 10,500 | 1,702 | 142 | 1,862 | 18,958 | 15.17 | 61.4 | Dec-92 |
40 | 43 | Air New Zealand* | 1,222.9 | 74.4 | 63.7 | 5.2 | 29 | 8,835 | 1,100 | 400 | 1,502 | 12,710 | 3.87 | 64.4 | Jun-92 |
41 | - | South African Airways* | 1,180.6 | NR | (39.6) | -3.4 | 41 | 11,544 | 861 | 118 | 978 | 8,681 | 4.93 | 59.0 | Mar-92 |
42 | 44 | United Parcel Service | 1,174.2 | 14.7 | 7.1 | 0.6 | 142 | 2,855 | - | 3,131 | 3,130 | - | - | - | Dec-92 |
43 | 25 | Aeroflot RIA | 1,172.1 | 190.4 | 71.5 | 6.1 | 103 | 14,076 | 1,270 | 498 | 1,768 | 14,129 | 3.54 | 63.0 | Dec-92 |
44 | 46 | Australian Airlines* | 1,165.7 | (52.7) | (37.9) | -3.3 | 77 | 9,710 | 757 | 53 | 810 | 8,136 | 8.34 | 81.6 | Jun-92 |
45 | 42 | Finnair | 1,132.2 | (21.8) | (16.8) | -1.5 | 56 | 9,984 | 827 | 145 | 971 | 8,972 | 4.99 | 69.0 | Mar-93 |
46 | 45 | Alaska Air Group | 1,115.0 | (94.8) | (84.8) | -7.6 | 128 | 8,979 | 879 | 118 | 997 | 9,693 | 8.63 | 57.2 | Dec-92 |
47 | 47 | TAP Air Portugal | 1,110.1 | (74.0) | (199.8) | -18.0 | 32 | 10,784 | 690 | 167 | 871 | 7,671 | 3.50 | 69.0 | Dec-92 |
48 | 48 | Mexicana | 1,090.2 | (102.5) | (142.1) | -13.0 | 64 | 8,476 | 886 | 97 | 983 | 10,396 | 7.99 | 55.6 | Dec-92 |
49 | 50 | Austrian Airlines | 1,003.8 | 47.6 | 0.1 | 0.0 | 29 | 4,327 | 416 | 82 | 498 | 4,497 | 3.07 | 60.3 | Dec-92 |
50 | 49 | El Al | 937.8 | 33.8 | 31.5 | 3.4 | 20 | 3,417 | 769 | 930 | 1,699 | 8,492 | 1.95 | 73.1 | Dec-92 |
51 | 59 | Gulf Air | 928.1 | 73.8 | 50.6 | 5.5 | 34 | 5,425 | 721 | 279 | 1,015 | 7,780 | 3.96 | 64.0 | Dec-92 |
52 | 54 | Aeromexico | 927.7 | 169.7 | (52.3) | -5.6 | 55 | 6,154 | 761 | 71 | 832 | 8,765 | 7.18 | 57.0 | Dec-92 |
53 | 55 | Britannia Airways | 924.0 | 73.0 | 55.8 | 6.0 | 38 | 3,100 | 1,403 | NR | 1,403 | 15,515 | 6.90 | 90.1 | Dec-92 |
54 | 51 | Olympic Airways | 922.5 | (35.0) | (224.8) | -24.4 | 54 | 10,861 | 677 | 107 | 784 | 7,520 | 5.63 | 60.6 | Dec-92 |
55 | 52 | Aerolineas Argentinas | 919.2 | (33.3) | (190.4) | -20.7 | 35 | 7,871 | 876 | 168 | 1,044 | 9,135 | 3.67 | 63.6 | Dec-92 |
56 | 56 | Philippine Airlines* | 894.4 | 121.4 | 40.8 | 4.6 | 49 | 12,972 | 1,539 | 320 | 1,859 | 12,198 | 5.88 | 73.0 | Mar-92 |
57 | 58 | Air China | 820.6 | 96.6 | 83.4 | 10.2 | 58 | 8,627 | NR | NR | 1,480 | 10,270 | 3.69 | 59.2 | Dec-92 |
58 | 57 | Pakistan Intl Airlines* | 811.0 | 62.7 | 39.0 | 4.8 | 42 | 20,813 | 1,304 | 386 | 1,690 | 9,925 | 5.59 | 65.9 | Jun-92 |
59 | 65 | Turkish Airlines | 736.5 | (44.1) | (87.3) | -11.9 | 40 | 8,181 | 574 | 118 | 692 | 6,167 | 4.69 | 60.7 | Dec-92 |
60 | 53 | Air India* | 693.2 | 57.5 | 51.5 | 7.4 | 22 | 17,425 | 736 | 405 | 1,140 | 8,158 | 2.00 | 61.5 | Mar-92 |
61 | 61 | Airlines of Britain Hldgs | 687.7 | 7.5 | 0.5 | 0.1 | 61 | 4,318 | 318 | 5 | 323 | 3,530 | 5.90 | 64.7 | Dec-92 |
62 | 62 | Virgin Atlantic | 626.5 | (22.0) | NR | NR | 8 | 2,394 | 984 | 285 | 1,269 | 9,001 | 1.23 | 76.1 | Oct-92 |
63 | - | China Southern | 570.1 | 97.9 | 100.7 | 17.7 | 44 | 6,944 | 584 | 141 | 725 | 8,105 | 8.00 | 86.3 | Dec-92 |
64 | 64 | Martinair Holland | 543.8 | 27.7 | 57.6 | 10.6 | 14 | 2,025 | 749 | 1,153 | 1,901 | 7,486 | 1.70 | NR | Dec-92 |
65 | 77 | Egyptair* | 540.0 | NR | NR | NR | 42 | 14,914 | 672 | 134 | 806 | 7,407 | 4.40 | 64.6 | Dec-92 |
66 | 67 | Braathens SAFE | 536.4 | 19.2 | 3.4 | 0.6 | 27 | 2,855 | 194 | 7 | 201 | 2,258 | 4.16 | 62.6 | Dec-92 |
67 | 75 | Air Afrique | 530.1 | 26.3 | 0.9 | 0.2 | 10 | 4,210 | 201 | 168 | 369 | 2,235 | 0.71 | 68.4 | Dec-92 |
68 | 70 | Royal Air Maroc | 520.0 | NR | NR | NR | 30 | 5,215 | 310 | 58 | 368 | 4,641 | 2.26 | 64.3 | Dec-92 |
69 | 71 | Vasp | 518.5 | (12.5) | (249.1) | -48.0 | 27 | 7,053 | 424 | 117 | 541 | 4,519 | 3.88 | 49.1 | Dec-92 |
70 | 63 | Indian Airlines | 503.6 | (28.6) | (68.9) | -13.7 | 52 | 22,393 | 576 | 110 | 685 | 7,201 | 7.80 | 73.6 | Mar-93 |
71 | 72 | Monarch Airlines | 481.5 | 30.1 | 29.1 | 6.1 | 23 | 2,125 | 722 | 7 | 729 | 8,631 | 3.34 | 85.0 | Apr-93 |
72 | 66 | Linjeflyg | 481.0 | (32.3) | (99.1) | -20.6 | 27 | 2,000 | 123 | 15 | 138 | 1,461 | 3.79 | 54.6 | Dec-92 |
73 | 68 | TAT European Airlines | 477.3 | (21.1) | 3.7 | 0.8 | 70 | 3,119 | 38 | NR | 38 | 448 | 0.91 | 48.5 | Dec-92 |
74 | 69 | Aviaco | 477.0 | 50.5 | 21.0 | 4.4 | 43 | 1,813 | 216 | 10 | 227 | 2,425 | 5.24 | 64.0 | Dec-92 |
75 | 60 | Davies & Newman Hldgs | 440.0 | NR | (39.0) | -8.9 | - | - | 442 | 3 | 444 | 4,903 | 4.26 | 75.7 | Nov-92 |
76 | 88 | Air 2000 | 425.4 | 35.5 | 27.9 | 6.6 | 17 | 1,198 | 818 | - | 818 | 9,535 | 3.40 | 88.9 | Oct-92 |
77 | 73 | American Transair | 421.8 | 3.2 | (2.1) | -0.5 | 25 | 2,359 | 812 | - | 812 | 8,955 | 2.64 | 73.5 | Dec-92 |
78 | - | Air UK | 415.8 | NR | NR | NR | 31 | 1,278 | 85 | 2 | 87 | 946 | 2.00 | 49.0 | Dec-92 |
79 | 98 | Kuwait Airways* | 415.6 | (63.4) | 18.2 | 4.4 | 16 | 5,029 | 294 | 214 | 511 | 3,200 | 1.31 | 62.0 | Jun-92 |
80 | 85 | Tunis Air | 405.2 | 60.9 | 65.9 | 16.3 | 18 | 5,885 | 298 | 20 | 318 | 3,368 | 2.38 | 67.4 | Dec-92 |
81 | 78 | Hawaiian Airlines | 399.7 | (84.7) | 32.9 | 8.2 | 32 | 2,500 | 519 | 30 | 549 | 5,691 | 4.77 | 71.0 | Dec-92 |
82 | 84 | Royal Jordanian | 392.5 | 55.6 | (17.1) | -4.4 | 16 | 4,717 | 327 | 193 | 526 | 3,632 | 1.13 | 65.3 | Dec-92 |
83 | 76 | Avianca | 380.7 | (30.0) | (2.1) | -0.5 | 24 | 3,996 | 324 | 102 | 427 | 3,422 | 3.23 | 61.5 | Dec-92 |
84 | 81 | Nippon Cargo Airlines | 368.7 | (46.4) | (68.1) | -18.5 | 6 | 669 | - | 1,177 | 1,177 | - | - | - | Mar-93 |
85 | 82 | LOT Polish Airlines | 358.3 | 11.0 | (9.4) | -2.6 | 33 | 4,414 | 304 | 52 | 356 | 3,577 | 1.25 | 68.2 | Dec-92 |
86 | 83 | Aero Lloyd | 350.7 | 10.2 | 0.4 | 0.1 | 20 | 886 | 426 | NR | 426 | 4,733 | 2.17 | 77.5 | Dec-92 |
87 | 80 | Transbrasil | 343.1 | (60.2) | (88.6) | -25.8 | 23 | 4,603 | 294 | 135 | 429 | 3,264 | 2.05 | 47.7 | Dec-92 |
88 | 87 | Malev Hungarian Airlines | 338.6 | 4.6 | 0.3 | 0.1 | 26 | 3,586 | 124 | 9 | 134 | 1,378 | 1.15 | 54.5 | Dec-92 |
89 | 92 | Evergreen International AL | 332.7 | 27.1 | (7.7) | -2.3 | 27 | 729 | 4 | 336 | 341 | 48 | 0.01 | 68.3 | Dec-92 |
90 | 90 | Viasa | 317.7 | (56.5) | (62.5) | -19.7 | 12 | 2,989 | 343 | 109 | 452 | 3,148 | 0.75 | 52.1 | Dec-92 |
91 | 93 | LanChile | 309.4 | 8.6 | 1.2 | 0.4 | 14 | 1,979 | 205 | 257 | 462 | 2,279 | 0.92 | 62.8 | Dec-92 |
92 | 86 | Ethiopian Airlines* | 279.0 | 26.2 | 9.0 | 3.2 | 22 | 3,360 | 151 | 88 | 239 | 1,584 | 0.70 | 59.0 | Jun-92 |
93 | - | Meridiana SpA | 278.3 | 1.1 | (21.9) | -7.9 | 17 | 1,427 | 107 | 2 | 109 | 1,185 | 1.99 | 52.7 | Dec-92 |
94 | 91 | Sterling Airways* | 277.8 | 7.9 | (9.3) | -3.3 | 10 | 1,943 | 287 | 1 | 287 | 3,185 | NR | NR | Sep-91 |
95 | 99 | Air Lanka* | 266.0 | 13.0 | 7.9 | 3.0 | 8 | 3,891 | 348 | 106 | 453 | 3,772 | 0.96 | 71.1 | Mar-92 |
96 | - | Spanair | 257.6 | NR | 10.1 | 3.9 | 10 | 645 | 364 | NR | 364 | 4,410 | 1.94 | NR | Dec-92 |
97 | 96 | Air Mauritius | 257.0 | NR | 12.6 | 4.9 | 7 | 1,710 | 244 | 91 | 335 | 2,711 | 0.58 | 67.5 | Mar-93 |
98 | - | Luxair | 252.6 | NR | 0.6 | 0.2 | 9 | 1,100 | 59 | NR | 59 | 652 | 0.62 | 55.3 | Dec-92 |
99 | - | Air Europa | 250.0 | 2.9 | 1.1 | 0.4 | 11 | 732 | 323 | NR | 323 | 3,726 | 2.30 | NR | Oct-92 |
100 | - | Transavia Airlines | 248.5 | 3.1 | 8.1 | 3.3 | 16 | 1,026 | 328 | 1 | 329 | 3,247 | 1.61 | 79.8 | Dec-92 |
TOTAL | 224,614.2 | 258.5 | (8,001.0) | -3.6 | 8,667 | 1,483,806 | 164,475 | 67,975 | 234,795 | 1,807,724 | 997.3 | 65.5 |
Source: Airline Business