Rank | Airline | Revenue US$M | OpResult US$M | NetResult US$M | net margin % | fleet | Total emps | Revenue Tonne kilometres (mil) | Revenue Pax km | Pax millions | Load Factor % | Year End | |||
96 | 95 | Pax | Freight | Total | |||||||||||
1 | 1 | American Airlines | 17,753.0 | 1,839.0 | 1,016.0 | 5.7 | 649 | 111,300 | 15,542.6 | 2,958.8 | 18,501.4 | 172,677.8 | 81.16 | 68.5 | Dec-96 |
2 | 3 | United Airlines | 16,362.0 | 1,123.0 | 533.0 | 3.3 | 564 | 85,900 | 19,969.0 | 3,485.5 | 23,454.5 | 221,855.6 | 81.86 | 70.1 | Dec-96 |
3 | 2 | Japan Airlines | 13,917.7 | 87.3 | (213.5) | -1.5 | 130 | 19,000 | 6,873.8 | 4,198.2 | 11,071.2 | 77,228.6 | 30.19 | 70.4 | Mar-97 |
4 | 4 | Lufthansa | 13,841.1 | 448.2 | 370.9 | 2.7 | 314 | 57,999 | 8,084.8 | 6,448.0 | 14,532.8 | 81,716.3 | 41.40 | 70.3 | Dec-96 |
5 | 6 | British Airways | 13,247.2 | 1,066.6 | 876.4 | 6.6 | 256 | 58,210 | 9,065.4 | 3,663.9 | 12,729.3 | 102,304.0 | 33.33 | 73.2 | Mar-97 |
6 | 5 | Delta Air Lines | 12,465.0 | 463.0 | 74.0 | 0.6 | 589 | 60,289 | 14,271.3 | 2,199.9 | 16,471.2 | 142,599.1 | 91.34 | 67.8 | Jun-96 |
7 | 7 | Federal Express | 11,519.8 | 699.0 | 361.3 | 3.1 | 557 | 127,000 | 8,226.8 | 8,226.8 | May-97 | ||||
8 | 9 | Northwest Airlines | 9,880.5 | 1,053.8 | 536.1 | 5.4 | 399 | 47,536 | 9,942.5 | 3,565.9 | 13,508.4 | 110,460.9 | 52.70 | 73.1 | Dec-96 |
9 | 8 | All Nippon Airways | 9,074.1 | 182.9 | 38.2 | 0.4 | 132 | 14,700 | 4,308.0 | 1,093.9 | 5,401.9 | 47,861.9 | 39.72 | 65.0 | Mar-97 |
10 | 10 | Air France Group | 8,833.3 | 217.0 | 75.0 | 0.8 | 139 | 38,542 | 5,941.6 | 4,817.7 | 10,759.3 | 57,471.2 | 16.40 | 75.8 | Mar-97 |
11 | 11 | US Airways | 8,142.0 | 437.0 | 263.4 | 3.2 | 501 | 42,300 | 5,726.1 | 436.8 | 6,162.9 | 63,116.4 | 56.64 | 68.5 | Dec-96 |
12 | 13 | Swissair | 6,645.6 | 278.4 | (402.2) | -6.1 | 62 | 14,135 | 2,307.3 | 1,634.9 | 3,942.2 | 23,573.4 | 9.10 | 64.6 | Dec-96 |
13 | 14 | Continental Airlines | 6,360.0 | 525.0 | 319.0 | 5.0 | 433 | 38,700 | 5,798.4 | 474.4 | 6,272.8 | 67,452.2 | 38.33 | 68.1 | Dec-96 |
14 | 12 | KLM Royal Dutch Airlines | 5,952.2 | 51.1 | 135.6 | 2.3 | 111 | 26,358 | 4,751.0 | 3,879.0 | 8,630.0 | 50,399.0 | 13.00 | 75.9 | Mar-97 |
15 | 15 | Qantas | 5,765.7 | 304.5 | 187.2 | 3.2 | 141 | 29,627 | 5,173.3 | 1,750.7 | 6,924.0 | 54,627.0 | 17.49 | 71.9 | Jun-96 |
16 | 16 | SAS | 5,252.1 | 547.4 | 270.9 | 5.2 | 161 | 23,607 | 1,754.6 | 668.5 | 2,423.1 | 19,487.0 | 19.83 | 63.6 | Dec-96 |
17 | 17 | Singapore Airlines | 5,115.5 | 634.5 | 730.7 | 14.3 | 80 | 27,241 | 4,922.8 | 4,589.2 | 9,512.0 | 54,692.5 | 12.02 | 74.4 | Mar-97 |
18 | 18 | Alitalia | 5,063.5 | 21.4 | (779.5) | -15.4 | 126 | 16,850 | 3,478.0 | 1,493.1 | 4,971.1 | 34,556.2 | 23.14 | 68.9 | Dec-96 |
19 | 19 | Korean Air | 4,340.9 | 27.1 | (249.4) | -5.7 | 110 | 17,439 | 3,436.8 | 4,991.6 | 8,428.4 | 38,185.6 | 23.74 | 71.0 | Dec-96 |
20 | 20 | Cathay Pacific | 4,186.6 | 490.0 | 492.5 | 11.8 | 62 | 15,757 | 3,892.0 | 3,180.0 | 7,072.0 | 40,185.0 | 10.99 | 72.6 | Dec-96 |
21 | 21 | Iberia Airlines | 3,770.8 | 270.0 | 21.5 | 0.6 | 110 | 22,427 | 2,332.1 | 762.2 | 3,094.2 | 25,931.0 | 14.62 | 70.1 | Dec-96 |
22 | 23 | Air Canada | 3,578.5 | 157.7 | 109.3 | 3.1 | 136 | 19,868 | 2,765.0 | 1,252.8 | 4,017.8 | 30,718.4 | 12.60 | 65.2 | Dec-96 |
23 | 22 | Trans World Airlines | 3,554.4 | (198.5) | (321.5) | -9.0 | 192 | 25,092 | 4,203.4 | 649.0 | 4,852.5 | 43,860.8 | 23.41 | 66.8 | Dec-96 |
24 | 27 | Southwest Airlines | 3,406.2 | 350.8 | 207.3 | 6.1 | 243 | 22,944 | 3,980.5 | 130.2 | 4,110.7 | 43,876.9 | 55.49 | 66.6 | Dec-96 |
25 | 26 | Thai Airways International | 3,097.3 | 374.0 | 134.8 | 4.4 | 73 | 22,136 | 2,674.7 | 1,265.7 | 3,940.4 | 29,226.3 | 14.31 | 69.4 | Sep-96 |
26 | 25 | Varig | 2,963.0 | (276.0) | (60.4) | -2.0 | 81 | 18,119 | 2,246.7 | 1,307.4 | 3,553.5 | 23,663.6 | 11.30 | 65.0 | Dec-96 |
27 | 24 | Japan Air System | 2,832.6 | 2.9 | 1.6 | 0.1 | 77 | 5,927 | 1,028.5 | 158.8 | 1,187.3 | 15,009.8 | 18.22 | 60.8 | Mar-97 |
28 | 29 | LTU International Airways | 2,673.9 | 28 | 5,254 | 1,893.6 | 129.0 | 2,022.6 | 21,040.2 | 6.90 | 78.7 | Oct-96 | |||
29 | 34 | Malaysia Airlines | 2,594.4 | 139.7 | 133.2 | 5.1 | 93 | 15,766 | 2,278.3 | 1,419.5 | 3,697.8 | 27,903.7 | 15.37 | 69.6 | Mar-97 |
30 | 32 | Ansett Australia | 2,545.2 | (8.7) | 3.8 | 0.2 | 87 | 17,977 | 1,143.0 | 106.9 | 1,249.8 | 12,699.9 | 11.69 | 72.2 | Jun-96 |
31 | 31 | Saudi Arabian Airlines | 2,511.7 | 159.2 | (96.9) | -3.9 | 114 | 24,843 | 1,833.3 | 887.4 | 2,720.7 | 20,370.0 | 12.25 | 62.0 | Dec-96 |
32 | 35 | Airborne Freight Corp | 2,484.3 | 79.2 | 27.4 | 1.1 | 110 | 20,000 | 837.2 | 837.2 | Dec-96 | ||||
33 | 33 | Canadian Airlines Int'l | 2,270.0 | (69.0) | (137.0) | -6.0 | 79 | 13,228 | 2,356.5 | 741.4 | 3,097.8 | 25,283.9 | 8.58 | 70.8 | Dec-96 |
34 | 28 | Air France Europe | 2,147.3 | 139.9 | (92.9) | -4.3 | 66 | 11,140 | 15.50 | Mar-97 | |||||
35 | 37 | Air New Zealand | 2,001.9 | 269.0 | 150.3 | 7.5 | 74 | 9,929 | 1,800.0 | 692.0 | 2,492.0 | 20,113.0 | 6.59 | 67.7 | Jun-96 |
36 | 36 | Sabena | 1,958.3 | (130.8) | (268.7) | -13.7 | 66 | 9,766 | 811.5 | 372.9 | 1,217.3 | 9,014.7 | 5.17 | 59.0 | Dec-96 |
37 | 38 | China Airlines | 1,847.9 | 241.0 | 58.0 | 3.1 | 46 | 8,167 | 1,695.5 | 2,393.2 | 4,088.7 | 18,855.0 | 6.99 | 75.1 | Dec-96 |
38 | 40 | United Parcel Service | 1,792.2 | 76.1 | 30.1 | 1.7 | 197 | 4,111 | 4,869.9 | 4,869.9 | Dec-96 | ||||
39 | 41 | America West Airlines | 1,739.5 | 68.7 | 8.5 | 0.5 | 101 | 11,000 | 2,236.9 | 152.7 | 2,389.6 | 24,513.6 | 18.18 | 70.9 | Dec-96 |
40 | 43 | Alaska Airlines | 1,592.0 | 89.0 | 38.0 | 2.4 | 134 | 10,538 | 1,435.5 | 109.6 | 1,546.1 | 15,823.2 | 11.80 | 66.0 | Dec-96 |
41 | 39 | Finnair | 1,576.5 | 69.4 | 68.7 | 4.4 | 55 | 10,593 | 997.0 | 257.0 | 1,254.0 | 10,998.0 | 6.28 | 69.0 | Mar-97 |
42 | 54 | Aeroflot RIA | 1,463.4 | 39.0 | 24.3 | 1.7 | 113 | 14,368 | 1,317.0 | 539.7 | 1,856.7 | 14,633.2 | 3.81 | 60.9 | Dec-96 |
43 | 52 | China Southern Airlines | 1,460.0 | 93.2 | 6.4 | 86 | 16,400 | 1,347.3 | 288.7 | 1,636.0 | 16,123.2 | 14.52 | 70.8 | Dec-96 | |
44 | 42 | South African Airways | 1,435.1 | (36.1) | (89.4) | -6.2 | 53 | 10,479 | 1,505.4 | 241.1 | 1,746.5 | 14,062.8 | 5.00 | 65.0 | Dec-96 |
45 | 47 | Asiana Airlines | 1,428.0 | 62.3 | (60.1) | -4.2 | 45 | 6,177 | 1,142.3 | 1,471.0 | 2,613.3 | 12,691.0 | 9.99 | 70.4 | Dec-96 |
46 | 53 | EVA Air | 1,280.0 | 98.1 | 17.1 | 1.3 | 28 | 5,663 | 1,455.0 | 1,932.0 | 3,387.0 | 16,167.0 | 4.23 | 73.6 | Dec-96 |
47 | 51 | Turkish Airlines | 1,264.0 | 55.8 | 53.7 | 4.2 | 65 | 11,318 | 1,131.8 | 214.2 | 1,346.0 | 12,304.5 | 9.30 | 69.9 | Dec-96 |
48 | 49 | Austrian Airlines | 1,227.8 | (7.3) | 19.8 | 1.6 | 31 | 4,072 | 623.4 | 135.3 | 758.1 | 6,590.3 | 3.52 | 61.6 | Dec-96 |
49 | 45 | Aer Lingus | 1,224.5 | 66.8 | 51.2 | 4.2 | 29 | 6,855 | 485.7 | 102.1 | 587.8 | 5,571.2 | 4.77 | 74.2 | Dec-96 |
50 | 46 | El Al | 1,194.8 | (83.0) | -6.9 | 27 | 3,524 | 1,076.1 | 1,221.2 | 2,297.3 | 11,957.0 | 2.88 | 72.7 | Dec-96 | |
51 | 50 | Vasp | 1,165.8 | 61.0 | 151.5 | 13.0 | 41 | 6,430 | 700.4 | 251.6 | 952.0 | 7,759.3 | 4.00 | 51.5 | Dec-96 |
52 | 48 | TAP Air Portugal | 1,123.5 | (99.4) | (69.6) | -6.2 | 33 | 7,448 | 717.9 | 226.0 | 944.0 | 7,977.8 | 4.03 | 66.0 | Dec-96 |
53 | 58 | DHL Airways | 1,085.4 | 30.8 | 27.5 | 2.5 | 100 | 9,100 | 553.4 | 553.4 | Dec-96 | ||||
54 | 55 | Philippine Airlines | 1,074.3 | (39.3) | (85.3) | -7.9 | 48 | 13,688 | 1,420.4 | 370.8 | 1,791.2 | 14,487.8 | 7.20 | 67.7 | Mar-96 |
55 | 56 | Gulf Air | 1,047.4 | (64.6) | (87.5) | -8.4 | 36 | 5,788 | 1,026.4 | 423.2 | 1,466.0 | 11,037.0 | 5.01 | 66.7 | Dec-96 |
56 | 59 | Air-India | 1,024.3 | (66.1) | (81.3) | -7.9 | 28 | 18,591 | 1,073.2 | 546.0 | 1,619.2 | 11,783.8 | 2.85 | 65.1 | Mar-96 |
57 | 60 | Olympic Airways | 991.5 | 51.3 | 46.6 | 4.7 | 59 | 8,625 | 801.0 | 119.0 | 920.0 | 8,533.0 | 6.39 | 65.4 | Dec-96 |
58 | 61 | British Midland | 973.0 | 13.3 | 13.3 | 1.4 | 75 | 4,500 | 421.0 | 10.1 | 431.1 | 4,677.4 | 7.92 | 63.2 | Dec-96 |
59 | 57 | Aerolineas Argentinas | 947.1 | (63.9) | (66.0) | -7.0 | 31 | 5,184 | 1,009.0 | 171.9 | 1,180.9 | 10,367.9 | 4.09 | 66.3 | Jun-96 |
60 | 69 | Aeromexico | 895.9 | 59.8 | 293.6 | 32.8 | 53 | 5,516 | 778.1 | 94.5 | 872.6 | 9,059.1 | 7.00 | 59.7 | Dec-96 |
61 | 65 | Emirates | 886.3 | 63.7 | 30.4 | 3.4 | 16 | 4,270 | 870.0 | 591.0 | 1,461.0 | 9,109.6 | 3.00 | 71.1 | Mar-97 |
62 | 63 | China Eastern Airlines | 878.0 | 173.4 | 72.5 | 8.3 | 66 | 9,012 | 761.8 | 328.6 | 1,090.4 | 8,609.5 | 6.50 | 65.5 | Dec-96 |
63 | 64 | Mexicana | 869.1 | 94.0 | 163.9 | 18.9 | 46 | 5,825 | 729.3 | 61.5 | 790.8 | 8,706.0 | 6.63 | 62.8 | Dec-96 |
64 | 66 | Transbrasil | 838.4 | 64.9 | 45.0 | 5.4 | 23 | 4,590 | 485.5 | 259.2 | 744.7 | 5,464.4 | 3.03 | 56.2 | Dec-96 |
65 | 62 | Pakistan Int'l Airlines | 833.4 | 38.3 | 2.0 | 0.2 | 46 | 21,707 | 964.2 | 438.1 | 1,402.3 | 10,580.0 | 5.37 | 64.0 | Jun-96 |
66 | 72 | Hapag-Lloyd | 797.5 | 102.6 | 48.0 | 6.0 | 25 | 1,660 | Dec-96 | ||||||
67 | 73 | Indian Airlines | 737.4 | 46.8 | (32.9) | -4.5 | 59 | 22,582 | 604.1 | 118.6 | 722.7 | 7,323.7 | 7.74 | 73.4 | Mar-96 |
68 | 68 | Martinair Holland | 716.7 | 42.9 | 2.9 | 0.4 | 18 | 2,360 | 945.9 | 1,520.2 | 2,466.1 | 9,459.3 | 1.94 | Dec-96 | |
69 | 70 | American Trans Air | 716.1 | (40.7) | (31.5) | -4.4 | 45 | 3,684 | 1,276.7 | 1,276.7 | 14,072.7 | 5.29 | 69.4 | Dec-96 | |
70 | 74 | Braathens Safe | 692.4 | 53.6 | 13.6 | 2.0 | 25 | 3,298 | 256.1 | 11.3 | 267.4 | 2,991.0 | 5.42 | 61.3 | Dec-96 |
71 | 75 | AOM French Airlines | 633.4 | (32.2) | (34.9) | -5.5 | 24 | 1,836 | 809.1 | 121.8 | 931.0 | 7,996.5 | 2.57 | 74.7 | Dec-96 |
72 | 78 | Kuwait Airways | 629.6 | (62.3) | (118.3) | -18.8 | 20 | 4,760 | 589.1 | 333.8 | 922.8 | 6,072.9 | 2.13 | 68.2 | Jun-96 |
73 | 76 | LanChile | 622.7 | 42.6 | 38.3 | 6.2 | 22 | 3,546 | 431.9 | 529.8 | 961.7 | 4,798.9 | 1.91 | 62.5 | Dec-96 |
74 | 77 | Avianca | 604.1 | 23.5 | 18.2 | 3.0 | 28 | 3,234 | 359.0 | 45.5 | 404.5 | 3,989.4 | 4.06 | 65.3 | Dec-96 |
75 | 67 | Virgin Atlantic | 595.5 | 49.7 | 51.8 | 8.7 | 15 | 4,030 | 1,297.5 | 545.2 | 1,842.6 | 14,315.4 | 2.34 | 79.9 | Apr-96 |
76 | 80 | Monarch Airlines | 580.8 | 47.4 | 15.5 | 2.7 | 20 | 2,382 | 1,006.5 | 10.8 | 1,017.3 | 11,996.6 | 4.55 | 91.0 | Apr-97 |
77 | 87 | Comair | 563.8 | 116.1 | 75.4 | 13.4 | 94 | 2,897 | 219.4 | 219.4 | 2,437.7 | 4.71 | 55.9 | Mar-97 | |
78 | 79 | Royal Air Maroc | 541.6 | 16.7 | 3.1 | 27 | 4,958 | 356.2 | 58.1 | 414.3 | 4,665.4 | 2.30 | 64.7 | Dec-96 | |
79 | 85 | Nippon Cargo Airlines | 539.9 | 58.3 | 45.3 | 8.4 | 7 | 625 | 1,708.2 | 1,708.2 | Mar-97 | ||||
80 | 81 | Tunisair | 538.8 | 121.5 | 28.5 | 5.3 | 24 | 7,134 | 345.2 | 21.9 | 367.1 | 3,872.5 | 2.70 | 68.7 | Dec-96 |
81 | 113 | Airtours International | 535.4 | 55.7 | 38.3 | 7.2 | 18 | 1,450 | Sep-96 | ||||||
82 | 86 | LOT Polish Airlines | 529.7 | 41.6 | (16.9) | -3.2 | 23 | 4,083 | 394.9 | 75.1 | 470.0 | 4,397.7 | 2.03 | 67.7 | Dec-96 |
83 | 96 | Air Europa | 524.4 | 27 | 2,225 | 806.8 | 806.8 | 8,963.4 | 5.47 | 79.2 | Oct-96 | ||||
84 | 82 | Aviaco | 520.0 | 43.0 | 2.9 | 0.6 | 32 | 1,749 | 224.0 | 7.6 | 231.6 | 2,699.5 | 5.10 | 60.3 | Dec-96 |
85 | 88 | Mesa Air Group | 500.3 | 48.0 | 30.4 | 6.1 | 183 | 4,000 | 195.4 | 195.4 | 2,171.4 | 6.46 | 56.3 | Sep-96 | |
86 | 91 | TAM | 491.9 | 83.5 | 55.6 | 11.3 | 42 | 2,144 | 166.2 | 15.7 | 181.9 | 1,922.3 | 3.13 | 50.6 | Dec-96 |
87 | 94 | Air UK | 443.9 | 20.6 | 3.1 | 0.7 | 37 | 1,769 | 184.2 | 2.0 | 186.2 | 1,970.5 | 3.60 | 59.1 | Dec-96 |
88 | 89 | Aero Lloyd | 441.9 | 6.8 | 2.4 | 0.5 | 15 | 969 | 554.0 | 554.0 | 6,156.0 | 2.99 | 76.0 | Dec-96 | |
89 | 92 | Royal Jordanian Airlines | 441.3 | 9.9 | (38.2) | -8.7 | 16 | 5,438 | 436.1 | 312.7 | 756.0 | 4,845.7 | 1.34 | 65.8 | Dec-96 |
90 | 90 | Air 2000 | 428.4 | 55.2 | 23.9 | 5.6 | 17 | 1,199 | 976.0 | 1.3 | 977.3 | 10,989.8 | 4.75 | 90.6 | Oct-96 |
91 | 84 | Tower Air | 417.8 | (23.5) | (24.3) | -5.8 | 12 | 1,142 | 667.5 | 39.4 | 706.9 | 7,358.1 | 1.52 | 68.2 | Dec-96 |
92 | 95 | Cargolux | 396.7 | 4.8 | 7.3 | 1.8 | 7 | 886 | 2,021.0 | 2,021.0 | Dec-96 | ||||
93 | 97 | Iran Air | 384.5 | 56.6 | 17.8 | 4.6 | 58 | 11,579 | 644.7 | 116.9 | 761.6 | 7,163.5 | 7.59 | 70.9 | Mar-96 |
94 | 102 | Hawaiian Airlines | 384.5 | 1.9 | (1.5) | -0.4 | 22 | 2,207 | 556.7 | 87.1 | 643.8 | 6,136.8 | 5.34 | 74.6 | Dec-96 |
95 | 103 | Spanair | 375.9 | 5.2 | 0.9 | 0.2 | 19 | 1,628 | 480.1 | 5.6 | 485.7 | 5,335.0 | 3.40 | 69.7 | Jan-96 |
96 | 104 | Atlantic Southeast Airlines | 375.3 | 85.2 | 56.6 | 15.1 | 80 | 2,450 | 126.6 | 126.6 | 1,406.9 | 3.63 | 49.1 | Dec-96 | |
97 | 101 | Malev | 372.0 | (11.5) | 2.3 | 0.6 | 27 | 3,339 | 248.6 | 35.7 | 284.3 | 2,761.9 | 1.86 | 60.9 | Dec-96 |
98 | 100 | Air Algerie | 361.9 | 39 | 9,302 | 258.1 | 11.0 | 269.1 | 2,868.3 | 3.47 | 71.5 | Dec-96 | |||
99 | 120 | World Airways | 356.4 | (8.2) | (12.9) | -3.6 | 15 | 780 | 240.9 | 5.9 | 246.8 | 2,738.4 | 0.54 | 68.6 | Dec-96 |
100 | 116 | Lauda Air | 350.0 | 16.3 | 6.7 | 1.9 | 19 | 1,241 | 409.4 | 65.6 | 475.0 | 4,407.2 | 1.22 | 70.3 | Dec-96 |
TOTAL | 281,409 | 13,957 | 5,425 | 1.9 | 10,017 | 1,519,011 | 210,860 | 100,669 | 311,585 | 2,295,889 | 1,210 | 70.2 |
Source: Airline Business