Rank | Airline | Revenue US$M | OpResult US$M | NetResult US$M | net margin % | fleet | Total emps | Revenue Tonne kilometres (mil) | Revenue Pax km | Pax millions | Load Factor % | Year End | |||
97 | 96 | Pax | Freight | Total | |||||||||||
1 | 1 | American Airlines | 18,570.0 | 1,926.0 | 985.0 | 5.3 | 641 | 111,500 | 15,500.0 | 2,966.7 | 18,466.7 | 172,205.0 | 81.00 | 69.5 | 31-Dec-97 |
2 | 2 | United Airlines | 17,378.0 | 1,259.0 | 949.0 | 5.5 | 575 | 91,779 | 17,576.0 | 4,177.1 | 21,765.0 | 195,411.0 | 84.20 | 71.8 | 31-Dec-97 |
3 | 7 | Federal Express | 15,872.0 | 1,010.7 | 503.0 | 3.2 | 609 | 114,636 | 9,089.0 | 9,089.0 | 31-May-98 | ||||
4 | 5 | British Airways | 14,183.5 | 817.2 | 755.0 | 5.3 | 330 | 60,575 | 9,513.0 | 4,080.0 | 15,406.0 | 113,045.0 | 40.96 | 70.7 | 31-Mar-98 |
5 | 6 | Delta Air Lines | 13,590.0 | 1,530.0 | 845.0 | 6.2 | 543 | 63,441 | 14,429.0 | 2,447.0 | 16,876.0 | 160,398.0 | 101.15 | 71.4 | 31-Dec-97 |
6 | 4 | Lufthansa | 13,353.9 | 931.6 | 481.7 | 3.6 | 326 | 58,204 | 9,038.8 | 6,550.0 | 15,588.8 | 91,292.4 | 44.40 | 73.5 | 31-Dec-97 |
7 | 8 | Northwest Airlines | 10,225.8 | 1,157.2 | 596.5 | 5.8 | 405 | 50,000 | 10,434.0 | 3,333.0 | 13,767.0 | 115,920.0 | 54.70 | 74.3 | 31-Dec-97 |
8 | 10 | Air France group | 10,184.9 | 413.8 | 314.4 | 3.1 | 200 | 46,385 | 6,440.4 | 5,307.0 | 11,747.4 | 71,553.0 | 33.50 | 75.2 | 31-Mar-98 |
9 | 3 | Japan Airlines | 9,936.0 | 252.6 | (767.0) | -7.7 | 137 | 18,127 | 6,994.2 | 4,339.2 | 11,333.4 | 78,760.4 | 31.36 | 70.0 | 31-Mar-98 |
10 | 9 | All Nippon Airways | 8,798.1 | 49.7 | (43.2) | -0.5 | 139 | 15,200 | 4,186.0 | 1,333.0 | 5,519.0 | 51,929.8 | 40.83 | 64.8 | 31-Mar-98 |
11 | 11 | US Airways | 8,514.0 | 584.0 | 1,025.0 | 12.0 | 408 | 40,246 | 6,070.5 | 524.4 | 6,594.9 | 67,358.0 | 58.70 | 71.3 | 31-Dec-97 |
12 | 12 | Swissair | 7,356.1 | 458.5 | 225.7 | 3.1 | 61 | 16,883 | 2,577.3 | 1,568.4 | 4,085.7 | 25,651.5 | 10.80 | 70.5 | 31-Dec-97 |
13 | 13 | Continental Airlines | 7,213.0 | 716.0 | 385.0 | 5.3 | 332 | 40,000 | 6,292.0 | 619.0 | 6,911.0 | 77,128.0 | 40.00 | 70.9 | 31-Dec-97 |
14 | 14 | KLM Royal Dutch Airlines | 6,688.0 | 405.9 | 1,102.5 | 1.5 | 121 | 26,811 | 5,642.0 | 3,900.0 | 9,550.0 | 56,171.0 | 14.73 | 78.2 | 31-Mar-98 |
15 | 15 | Qantas | 6,130.7 | 329.4 | 197.8 | 3.2 | 148 | 30,080 | 5,293.1 | 1,758.9 | 7,051.9 | 59,199.0 | 18.61 | 72.7 | 30-Jun-97 |
16 | 16 | Scandinavian Airlines System | 5,096.6 | 539.2 | 292.1 | 5.7 | 137 | 20,500 | 1,827.7 | 743.8 | 2,571.5 | 20,339.0 | 20.80 | 64.9 | 31-Dec-97 |
17 | 18 | Alitalia | 5,085.2 | 792.4 | 248.0 | 4.9 | 131 | 18,676 | 3,551.0 | 1,571.0 | 5,022.0 | 35,992.0 | 24.55 | 71.7 | 31-Dec-97 |
18 | 17 | Singapore Airlines | 4,991.5 | 645.4 | 671.2 | 13.4 | 86 | 28,196 | 5,178.5 | 4,859.1 | 10,037.6 | 54,441.2 | 12.00 | 70.5 | 31-Mar-98 |
19 | 22 | Air Canada | 4,024.0 | 265.8 | 308.4 | 7.7 | 156 | 21,215 | 3,300.0 | 1,440.0 | 4,740.0 | 36,672.7 | 14.00 | 71.1 | 31-Dec-97 |
20 | 20 | Cathay Pacific | 3,958.0 | 310.1 | 218.8 | 5.5 | 62 | 15,747 | 3,763.0 | 3,568.0 | 7,331.0 | 38,962.0 | 10.02 | 68.2 | 31-Dec-97 |
21 | 24 | Southwest Airlines | 3,816.8 | 524.2 | 317.8 | 8.3 | 261 | 23,974 | 4,232.2 | 168.7 | 4,400.9 | 28,400.0 | 50.40 | 63.7 | 31-Dec-97 |
22 | 21 | Iberia Airlines | 3,561.6 | 248.0 | 75.7 | 2.1 | 113 | 20,000 | 2,487.0 | 826.0 | 3,313.0 | 27,635.0 | 16.07 | 73.2 | 31-Dec-97 |
23 | 23 | Trans World Airlines | 3,328.0 | (26.3) | (110.8) | -3.3 | 186 | 25,000 | 3,645.0 | 963.0 | 4,608.1 | 40,496.3 | 23.39 | 68.8 | 31-Dec-97 |
24 | 26 | Varig | 3,151.0 | 149.9 | 25.8 | 0.8 | 87 | 18,203 | 2,245.0 | 1,360.0 | 3,605.0 | 24,444.0 | 10.65 | 67.2 | 31-Dec-97 |
25 | 25 | Thai Airways International | 3,120.4 | 331.8 | 101.8 | 3.3 | 76 | 24,186 | 2,795.0 | 1,672.0 | 4,467.0 | 30,987.0 | 14.38 | 67.3 | 30-Sep-97 |
26 | 19 | Korean Air | 3,028.7 | 255.0 | (234.0) | -7.7 | 112 | 17,139 | 4,019.0 | 5,718.7 | 9,737.7 | 40,190.3 | 25.58 | 69.0 | 31-Dec-97 |
27 | 32 | Airborne Freight Corp | 2,912.4 | 225.3 | 120.1 | 4.1 | 105 | 22,500 | 929.7 | 929.7 | 31-Dec-97 | ||||
28 | 27 | Japan Air System | 2,651.4 | 2.3 | 1.4 | 0.1 | 85 | 6,094 | 1,112.5 | 176.9 | 1,289.4 | 16,186.0 | 19.13 | 61.9 | 31-Mar-98 |
29 | 30 | Ansett Australia | 2,537.8 | 245.9 | (25.4) | -1.0 | 106 | 17,067 | 1,144.3 | 114.8 | 1,259.1 | 12,714.3 | 11.52 | 70.1 | 30-Jun-97 |
30 | 28 | LTU International Airways | 2,348.9 | 28 | 5,159 | 1,989.0 | 153.9 | 2,142.9 | 22,099.8 | 7.20 | 80.8 | 31-Oct-97 | |||
31 | 33 | Canadian Airlines International | 2,221.1 | 70.1 | 3.9 | 0.2 | 76 | 14,233 | 2,320.8 | 743.0 | 3,063.8 | 25,764.0 | 8.60 | 72.7 | 31-Dec-97 |
32 | 35 | Air New Zealand | 2,031.2 | 211.8 | 104.1 | 5.1 | 31 | 9,340 | 1,802.0 | 796.0 | 2,598.0 | 20,371.0 | 6.63 | 68.5 | 31-Dec-97 |
33 | 36 | Sabena | 2,012.2 | 17.2 | (67.0) | -3.3 | 70 | 9,500 | 1,014.6 | 1,014.6 | 11,272.2 | 6.87 | 67.0 | 31-Dec-97 | |
34 | 39 | America West Airlines | 1,875.0 | 162.5 | 75.3 | 4.0 | 102 | 9,615 | 2,347.0 | 969.0 | 2,530.0 | 26,077.0 | 18.33 | 68.8 | 31-Dec-97 |
35 | 38 | United Parcel Service | 1,862.6 | 56.1 | 15.3 | 0.8 | 206 | 3,350 | 11.0 | 4,950.0 | 4,961.6 | 123.3 | 0.07 | 66.8 | 31-Dec-97 |
36 | 40 | Alaska Airlines | 1,740.0 | 72.4 | 4.2 | 76 | 6,477 | 1,513.0 | 111.0 | 1,624.0 | 16,673.0 | 12.25 | 67.3 | 31-Dec-97 | |
37 | 37 | China Airlines | 1,731.4 | 57.4 | 72.8 | 4.2 | 50 | 8,490 | 1,784.0 | 2,890.3 | 4,674.3 | 19,822.0 | 7.40 | 74.0 | 31-Dec-97 |
38 | 29 | Malaysia Airlines | 1,730.8 | (274.7) | (69.8) | -4.0 | 100 | 23,524 | 2,354.0 | 1,429.0 | 3,783.0 | 28,762.0 | 15.66 | 67.9 | 31-Mar-98 |
39 | 51 | Vasp | 1,667.0 | 44.8 | 2.7 | 39 | 7,156 | 877.0 | 260.0 | 1,137.0 | 9,546.0 | 4.57 | 57.2 | 31-Dec-97 | |
40 | 45 | Asiana Airlines | 1,613.6 | (1.9) | (283.8) | -17.6 | 50 | 6,177 | 67.0 | 31-Dec-97 | |||||
41 | 48 | Austrian Airlines | 1,596.8 | 40.9 | 52.1 | 3.3 | 35 | 4,149 | 707.3 | 172.5 | 879.8 | 7,523.1 | 3.94 | 66.3 | 31-Dec-97 |
42 | Garuda Indonesia | 1,571.3 | 66.5 | 4.2 | 57 | 13,727 | 1,630.0 | 668.0 | 2,311.0 | 19,112.0 | 6.69 | 62.0 | 31-Dec-97 | ||
43 | 43 | China Southern Airlines | 1,541.0 | 282.5 | 137.0 | 8.9 | 111 | 7,820 | 1,391.0 | 350.0 | 1,741.0 | 17,810.0 | 15.24 | 65.4 | 31-Dec-97 |
44 | 41 | Finnair | 1,445.0 | 90.9 | 6.3 | 57 | 10,780 | 1,061.0 | 317.0 | 1,381.0 | 11,925.0 | 6.86 | 72.0 | 31-Mar-98 | |
45 | 42 | Aeroflot RIA | 1,399.4 | 48.6 | 12.6 | 0.9 | 113 | 15,000 | 1,314.0 | 545.0 | 1,861.0 | 14,610.0 | 3.90 | 59.6 | 31-Dec-97 |
46 | 44 | South African Airways | 1,392.7 | (6.9) | (60.1) | -4.3 | 53 | 10,612 | 1,349.5 | 480.4 | 1,829.9 | 15,320.4 | 5.10 | 64.0 | 31-Mar-98 |
47 | 47 | THY Turkish Airlines | 1,347.2 | (18.9) | 18.8 | 1.4 | 66 | 8,958 | 1,263.0 | 426.4 | 1,527.0 | 13,737.0 | 10.30 | 68.5 | 31-Dec-97 |
48 | 46 | EVA Air | 1,292.0 | 105.9 | 29.8 | 2.3 | 31 | 5,800 | 1,458.5 | 5,120.5 | 3,579.0 | 16,205.0 | 4.16 | 71.4 | 31-Dec-97 |
49 | 53 | DHL Airways | 1,225.7 | 77.4 | (12.7) | -1.0 | 180 | 10,000 | 572.0 | 572.0 | 31-Dec-97 | ||||
50 | 50 | El Al | 1,219.9 | 10.0 | (4.2) | -0.3 | 28 | 3,407 | 1,078.0 | 1,210.0 | 2,288.0 | 11,980.0 | 2.90 | 72.5 | 31-Dec-97 |
51 | 54 | Philippine Airlines | 1,181.3 | (29.2) | (95.2) | -8.1 | 57 | 13,587 | 1,534.6 | 404.1 | 1,961.0 | 15,734.5 | 7.31 | 63.0 | 31-Mar-97 |
52 | 52 | TAP Air Portugal | 1,155.4 | 46.9 | 8.5 | 0.7 | 31 | 8,000 | 789.5 | 234.6 | 1,041.0 | 8,773.0 | 4.40 | 71.0 | 31-Dec-97 |
53 | 60 | Aeromexico | 1,124.5 | 114.7 | 95.4 | 8.5 | 58 | 5,516 | 861.0 | 98.0 | 959.0 | 10,033.0 | 7.52 | 64.5 | 31-Dec-97 |
54 | 61 | Emirates | 1,113.6 | 109.5 | 71.5 | 6.4 | 22 | 4,978 | 1,052.0 | 722.0 | 1,774.0 | 11,381.0 | 3.68 | 70.0 | 31-Mar-98 |
55 | 75 | Virgin Atlantic Airways | 1,075.1 | 63.6 | 57.2 | 5.3 | 20 | 6,400 | 1,849.0 | 741.9 | 2,590.9 | 19,261.0 | 2.81 | 79.0 | 30-Apr-97 |
56 | 49 | Aer Lingus | 1,045.6 | 60.0 | (59.9) | -5.7 | 32 | 5,620 | 562.0 | 129.0 | 692.0 | 6,450.0 | 5.26 | 75.4 | 31-Dec-97 |
57 | 62 | China Eastern Airlines | 1,030.1 | 76.3 | 7.4 | 52 | 6,291 | 869.0 | 401.0 | 1,270.0 | 9,826.0 | 6.83 | 64.4 | 31-Dec-97 | |
58 | 55 | Gulf Air | 1,029.7 | 8.2 | 48.0 | 4.7 | 34 | 5,357 | 930.3 | 386.4 | 1,332.7 | 10,002.0 | 4.66 | 70.1 | 31-Dec-97 |
59 | 57 | Olympic Airways | 1,012.4 | 48.3 | (25.1) | -2.5 | 37 | 8,540 | 839.4 | 128.6 | 982.5 | 8,935.8 | 5.80 | 67.7 | 31-Dec-97 |
60 | 56 | Air-India | 1,006.0 | (82.7) | -8.2 | 28 | 18,441 | 1,096.0 | 398.0 | 1,559.0 | 11,968.0 | 3.05 | 68.3 | 31-Mar-97 | |
61 | 59 | Aerolineas Argentinas | 998.2 | (5.8) | 2.8 | 0.3 | 33 | 4,913 | 1,062.1 | 216.5 | 1,278.6 | 10,999.4 | 4.22 | 67.6 | 31-Dec-97 |
62 | 63 | Mexicana de Aviacion | 975.9 | 111.4 | 119.5 | 12.2 | 47 | 6,579 | 902.0 | 69.5 | 972.0 | 10,383.2 | 7.44 | 66.9 | 31-Dec-97 |
63 | 58 | British Midland | 871.1 | 27.8 | 27.8 | 3.2 | 43 | 4,734 | 384.0 | 6.0 | 390.0 | 2,974.0 | 5.70 | 65.3 | 31-Dec-97 |
64 | 73 | LanChile | 864.7 | 70.3 | 64.1 | 7.4 | 26 | 4,884 | 606.7 | 943.3 | 1,550.0 | 6,741.6 | 2.65 | 62.7 | 31-Dec-97 |
65 | 67 | Indian Airlines | 819.0 | (4.0) | -0.5 | 48 | 21,081 | 607.0 | 99.0 | 705.0 | 7,072.0 | 6.52 | 67.7 | 31-Mar-97 | |
66 | 65 | Pakistan International Airlines | 817.0 | (119.7) | -14.7 | 46 | 20,977 | 1,049.0 | 430.0 | 1,479.0 | 11,658.0 | 5.88 | 66.5 | 30-Jun-97 | |
67 | 69 | American Trans Air | 783.2 | 13.5 | 1.6 | 0.2 | 43 | 3,690 | 1,241.8 | 1,241.8 | 13,796.7 | 5.30 | 72.8 | 31-Dec-97 | |
68 | 70 | Braathens | 763.1 | 75.3 | 29.0 | 3.8 | 33 | 3,840 | 283.0 | 10.0 | 232.0 | 3,070.0 | 5.71 | 60.0 | 31-Dec-97 |
69 | 68 | Martinair Holland | 715.4 | 49.1 | 16.5 | 2.3 | 18 | 2,550 | 975.9 | 1,784.0 | 2,759.9 | 9,759.2 | 1.95 | 31-Dec-97 | |
70 | 74 | Avianca | 708.8 | 36.5 | 4.2 | 0.6 | 32 | 3,400 | 411.3 | 32.5 | 443.8 | 4,569.9 | 3.87 | 67.0 | 31-Dec-97 |
71 | 66 | Hapag-Lloyd | 707.2 | 25 | 1,600 | 1,016.0 | 7.0 | 1,023.0 | 11,285.0 | 4.92 | 84.8 | 31-Dec-97 | |||
72 | 64 | Transbrasil | 679.6 | (49.7) | 68.0 | 10.0 | 24 | 4,201 | 476.6 | 139.7 | 616.3 | 5,469.6 | 2.90 | 59.2 | 31-Dec-97 |
73 | 77 | Comair | 651.2 | 161.6 | 102.2 | 15.7 | 96 | 2,500 | 256.0 | 256.0 | 2,847.3 | 5.36 | 59.5 | 31-Mar-98 | |
74 | 71 | AOM French Airlines | 641.0 | 24 | 1,020 | 845.0 | 146.0 | 991.0 | 9,391.0 | 3.37 | 76.0 | 31-Dec-97 | |||
75 | 81 | Airtours International | 634.0 | 57.8 | 45.2 | 7.1 | 20 | 1,550 | 1,336.0 | 51.0 | 1,387.0 | 14,848.0 | 2.35 | 93.1 | 30-Sep-97 |
76 | 76 | Monarch Airlines | 625.3 | 56.1 | 18.1 | 2.9 | 20 | 2,439 | 993.8 | 7.1 | 1,000.9 | 11,838.1 | 4.53 | 89.6 | 30-Apr-98 |
77 | 83 | Air Europa | 570.0 | 2.9 | 2.4 | 0.4 | 32 | 2,019 | 877.0 | 877.0 | 10,336.0 | 6.34 | 70.3 | 31-Oct-97 | |
78 | 79 | Nippon Cargo Airlines | 568.3 | 70.9 | 30.1 | 5.3 | 8 | 641 | 1,884.0 | 1,884.0 | 31-Mar-98 | ||||
79 | 82 | LOT Polish Airlines | 563.2 | 15.4 | (41.4) | -7.4 | 28 | 4,150 | 438.0 | 92.0 | 529.9 | 4,865.8 | 2.34 | 65.5 | 31-Dec-97 |
80 | 80 | Tunisair | 520.6 | 11.1 | 26.9 | 5.2 | 24 | 7,197 | 412.0 | 23.0 | 435.0 | 4,661.0 | 3.23 | 63.9 | 31-Dec-97 |
81 | 85 | Mesa Airlines | 511.0 | (54.5) | (48.6) | -9.5 | 4,100 | 206.4 | 206.4 | 2,250.2 | 6.75 | 56.3 | 30-Sep-97 | ||
82 | 86 | TAM | 504.9 | 42.3 | 29.6 | 5.9 | 43 | 2,570 | 175.6 | 17.1 | 192.7 | 2,013.4 | 3.34 | 51.4 | 31-Dec-97 |
83 | 92 | Cargolux | 477.4 | 36.7 | 30.7 | 6.4 | 8 | 1,007 | 2,414.0 | 2,414.0 | 31-Dec-97 | ||||
84 | 91 | Tower Air | 461.5 | 7.5 | (3.9) | -0.8 | 17 | 1,969 | 522.0 | 59.0 | 582.0 | 6,083.8 | 1.30 | 76.4 | 31-Dec-97 |
85 | 90 | Air 2000 | 449.3 | 46.0 | 17.5 | 3.9 | 17 | 1,548 | 992.0 | 1.2 | 993.2 | 11,205.0 | 4.90 | 91.5 | 31-Oct-97 |
86 | 103 | Premiair | 442.0 | (0.8) | (5.0) | -1.1 | 13 | 1,014 | 759.1 | 759.1 | 8,433.9 | 93.7 | 30-Oct-97 | ||
87 | 105 | American International Airways | 426.5 | (23.0) | (45.7) | -10.7 | 40 | 3,000 | 31-Dec-97 | ||||||
88 | 98 | Air Algerie | 423.1 | 13.3 | 5.9 | 1.4 | 39 | 9,009 | 326.9 | 13.1 | 340.0 | 3,632.5 | 3.83 | 70.0 | 31-Dec-97 |
89 | 95 | Spanair | 410.7 | 23 | 1,952 | 663.0 | 11.5 | 676.0 | 7,386.0 | 4.51 | 70.0 | 31-Oct-97 | |||
90 | 94 | Hawaiian Airlines | 404.2 | 2.5 | (1.0) | -0.2 | 23 | 2,500 | 602.0 | 94.0 | 696.0 | 6,699.0 | 5.22 | 76.5 | 31-Dec-97 |
91 | 106 | Atlas Air | 401.0 | 56.0 | 23.4 | 5.8 | 17 | 640 | 31-Dec-97 | ||||||
92 | 89 | Royal Jordanian Airlines | 396.2 | 11.7 | 44.2 | 11.2 | 16 | 5,024 | 445.0 | 276.0 | 721.0 | 4,901.0 | 1.35 | 67.8 | 31-Dec-97 |
93 | 96 | Atlantic Southeast Airlines | 385.3 | 79.6 | 54.5 | 14.1 | 82 | 2,270 | 133.8 | 133.8 | 1,487.0 | 3.78 | 51.0 | 31-Dec-97 | |
94 | 101 | Reno Air | 383.9 | (10.7) | (12.3) | -3.2 | 31 | 2,258 | 452.0 | 452.0 | 5,027.0 | 5.53 | 66.5 | 31-Dec-97 | |
95 | 97 | Malév | 360.0 | (13.6) | (13.5) | -3.7 | 27 | 3,333 | 265.9 | 41.3 | 307.2 | 2,954.4 | 1.92 | 62.7 | 31-Dec-97 |
96 | 108 | Eurowings | 349.5 | 7.8 | 5.2 | 1.5 | 40 | 1,634 | 145.0 | 145.0 | 1,611.0 | 2.50 | 57.0 | 31-Dec-97 | |
97 | 113 | Midwest Express | 344.6 | 38.5 | 24.9 | 7.2 | 24 | 2,150 | 185.0 | 185.0 | 2,060.0 | 1.65 | 64.1 | 31-Dec-97 | |
98 | 117 | Polar Air Cargo | 343.5 | 6.3 | (2.5) | -0.7 | 13 | 475 | 1,327.9 | 1,327.9 | 31-Dec-97 | ||||
99 | 104 | CSA Czech Airlines | 342.6 | 1.1 | 2.8 | 0.8 | 22 | 3,852 | 260.8 | 24.6 | 285.4 | 2,897.9 | 1.73 | 66.8 | 31-Dec-97 |
100 | 128 | Air Transat | 328.7 | 17 | 1,230 | 882.3 | 882.3 | 9,802.4 | 2.43 | 88.8 | 31-Oct-97 | ||||
TOTAL | 287,518.3 | 18,561.3 | 9,458.4 | 3.3 | 9,790 | 1,493,868 | 218,124.1 | 112,132.1 | 328,075.9 | 2,399,589.3 | 1,240.7 | 70.9 |
Source: Airline Business