A breakdown of the global in-service fleets across the civil and military helicopter markets, together with historic fleet and delivery trends.
Civil helicopter fleet growth: 2000-2020
Civil helicopter deliveries: 2000-2020
Civil helicopter in-service fleet by type
Rank | Aircraft family | Turbine | Share |
---|---|---|---|
1 | Airbus Helicopters H125 | 3,663 | 14% |
2 | Bell 206 | 3,233 | 12% |
3 | Mil Mi-8/-17/171 | 2,072 | 8% |
4 | Bell 407 | 1,373 | 5% |
5 | Airbus Helicopters H135 | 1,171 | 4% |
6 | Bell 212/412 | 1,150 | 4% |
7 | MD Helicopters MD500 | 1,010 | 4% |
8 | Leonardo AW109 | 950 | 4% |
9 | Leonardo AW139 | 925 | 3% |
10 | Robinson R66 | 848 | 3% |
Other | 10,071 | 38% | |
Total | 26,466 | ||
Source: Cirium fleets data (June 2020) |
Civil helicopter in-service fleet by region
Region | Fleet | Share |
---|---|---|
North America | 8,669 | 33% |
Europe | 7,722 | 28% |
Latin America | 3,107 | 12% |
Africa | 1,317 | 5% |
Middle East | 687 | 2% |
Asia-Pacific | 4,964 | 20% |
Total | 26,466 | |
Source: Cirium fleets data June 2020 |
Civil helicopter in-service fleet by country
Rank | Country | Turbine | Share |
---|---|---|---|
1 | United States | 7,014 | 27% |
2 | Russia | 2,225 | 8% |
3 | Canada | 1,655 | 6% |
4 | Brazil | 1,109 | 4% |
5 | Australia | 822 | 3% |
6 | China | 802 | 3% |
7 | Italy | 741 | 3% |
8 | Japan | 707 | 3% |
9 | United Kingdom | 665 | 3% |
10 | Mexico | 586 | 2% |
Other | 10,140 | 38% | |
Total | 26,466 | ||
Cirium fleets data (June 2020) |
Military helicopter in-service fleet by type
Rank | Type | Active | Share |
---|---|---|---|
1 | Sikorsky S-70/SH/UH-60 | 3,566 | 17% |
2 | Mil Mi-8/17 | 2,839 | 14% |
3 | Bell UH-1 | 1,258 | 6% |
4 | Boeing AH-64 | 1,227 | 6% |
5 | Mil Mi-24/35 | 949 | 5% |
6 | Boeing CH-47 | 914 | 5% |
7 | MD Helicopters MD500 | 671 | 3% |
8 | Bell 206 | 561 | 3% |
9 | Bell AH-1 | 550 | 3% |
10 | Airbus Helicopters H145 | 495 | 2% |
Other | 7,489 | 36% | |
Total | 20,519 | 100% | |
Source: Cirium fleets data (June 2020) |