Guangzhou Baiyun displaced Atlanta Hartsfield as the world’s busiest airport in 2020, as Chinese facilities shot up the global ranking to dominate the top 10, according to preliminary data released by ACI World in late April.
In a ranking that tends to see incremental changes in ‘normal’ times, the shake-up seen this year is explained by a combination of two factors, underpinned by globally depressed passenger demand for most of 2020: large domestic markets in China and the USA, which offered a rare outlet for capacity during the pandemic; and the devastating impact of travel restrictions on the large hubs that rely heavily on international traffic and traditionally sit at the top of the rankings.
Airports ranked by 2020 passenger numbers | |||||
---|---|---|---|---|---|
2020 rank | 2019 rank | Airport | 2020 passengers | 2019 passengers | Change |
1 | 11 | Guangzhou (CAN) | 43,767,558 | 73,394,810 | -40.4% |
2 | 1 | Atlanta (ATL) | 42,918,685 | 110,531,300 | -61.2% |
3 | 24 | Chengdu (CTU) | 40,741,509 | 55,858,552 | -27.1% |
4 | 10 | Dallas/Fort Worth (DFW) | 39,364,990 | 75,066,956 | -47.6% |
5 | 26 | Shenzhen (SZX) | 37,916,054 | 52,931,925 | -28.4% |
6 | 2 | Beijing (PEK) | 34,513,827 | 100,013,642 | -65.5% |
7 | 16 | Denver (DEN) | 33,741,129 | 69,015,703 | -51.1% |
8 | 37 | Kunming (KMG) | 32,990,805 | 48,076,238 | -31.4% |
9 | 46 | Shanghai (SHA) | 31,165,641 | 45,637,882 | -31.7% |
10 | 40 | Xi’an (XIY) | 31,073,924 | 47,220,745 | -34.2% |
Source: ACI World. Note: Total passengers enplaned and deplaned. Passengers in transit counted once |
Amid that dynamic, China Southern Airlines’ Guangzhou hub handled the most passengers in 2020, having ranked just outside the top 10 in 2019. Chengdu and Shenzhen airports joined Guangzhou in the top five, both having leapfrogged more than 20 airports to get there.
Also boosted by a large domestic market, Atlanta Hartsfield dropped to second place in a list that features two other US airports and seven in China.
No airport escaped the impact of the pandemic, however, with passenger numbers falling by between 27% and 66% year on year across the top 10, ACI World data shows.
“The findings show that the [crisis] impact remains uneven with different regions experiencing different challenges and requiring different policy decisions and support from governments to lay the foundation for recovery,” says Luis Felipe de Oliveira, director general of ACI World.
Among the biggest movers at the top of the ranking, Shanghai Hongqiao airport rose from 46th position for 2019 traffic to 9th in 2020, according to the ACI World data, overtaking Shanghai Pudong along the way. The biggest mover among US airports in the top 10 was Denver International, which jumped from 16th to 7th.
The might of the respective pre-crisis domestic airline markets in China and the USA is reflected in figures previously released by airline industry body IATA, which show that the latter’s domestic market alone accounted for 14% of global airline traffic in 2019, with China’s at almost 10%.
The seven airports to have dropped out of the global top 10 since 2019 are all facilities best known as international hubs: Los Angeles International, Dubai International, Tokyo Haneda, Shanghai Pudong, Chicago O’Hare International, London Heathrow and Paris Charles de Gaulle.
In the ranking of airports by international passengers only in 2020, Dubai International, Amsterdam Schiphol and London Heathrow held on to the top three spots amid swingeing reductions in passengers handled of between 60% and 83% across the top 10.
Airports ranked by 2020 international passenger numbers only | |||||
---|---|---|---|---|---|
2020 rank | 2019 rank | Airport | 2020 passengers | 2019 passengers | Change |
1 | 1 | Dubai (DXB) | 25,831,363 | 86,328,896 | -70.1% |
2 | 3 | Amsterdam (AMS) | 20,880,990 | 71,679,691 | -70.9% |
3 | 2 | London (LHR) | 20,650,473 | 76,043,973 | -72.8% |
4 | 6 | Paris (CDG) | 19,057,856 | 69,841,276 | -72.7% |
5 | 8 | Frankfurt (FRA) | 16,837,104 | 63,067,739 | -73.3% |
6 | 14 | Istanbul (IST) | 15,945,340 | 39,580,735 | -59.7% |
7 | 15 | Doha (DOH) | 12,522,288 | 38,786,566 | -67.7% |
8 | 5 | Seoul (ICN) | 11,955,756 | 70,578,050 | -83.1% |
9 | 7 | Singapore (SIN) | 11,635,000 | 67,601,000 | -82.8% |
10 | 11 | Madrid (MAD) | 11,052,157 | 44,919,124 | -75.4% |
Source: ACI World. Note: International passengers enplaned and deplaned |
The relatively strong performance of the international air cargo sector in 2020 – where a lack of bellyhold capacity drove up yields, despite demand being lower year on year – saw the top 10 airports stay largely in line with pre-crisis rankings when metric tonnes of freight handled is considered, with Hong Kong International the runaway leader.
Airports ranked by 2020 international freight in metric tonnes | |||||
---|---|---|---|---|---|
2020 rank | 2019 rank | Airport | 2020 tonnage | 2019 tonnage | Change |
1 | 1 | Hong Kong (HKG) | 4,420,312 | 4,703,589 | -6.0% |
2 | 2 | Shanghai (PVG) | 2,952,602 | 2,825,009 | +4.5% |
3 | 3 | Seoul (ICN) | 2,759,467 | 2,664,005 | +3.6% |
4 | 6 | Taipei (TPE) | 2,323,412 | 2,165,216 | +7.3% |
5 | 10 | Anchorage (ANC) | 2,221,804 | 1,942,554 | +14.4% |
6 | 5 | Doha (DOH) | 2,145,076 | 2,173,371 | -1.3% |
7 | 7 | Tokyo (NRT) | 1,958,505 | 2,039,905 | -4.0% |
8 | 4 | Dubai (DXB) | 1,932,022 | 2,514,918 | -23.2% |
9 | 9 | Frankfurt (FRA) | 1,818,748 | 1,961,460 | -7.3% |
10 | 12 | Miami (MIA) | 1,730,859 | 1,706,064 | 1.5% |
Source: ACI World. Note: International freight loaded and unloaded in metric tonnes |
When domestic freight is added to the mix, Memphis airport pips Hong Kong to top spot.
Airports ranked by 2020 freight in metric tonnes | |||||
---|---|---|---|---|---|
2020 rank | 2019 rank | Airport | 2020 tonnage | 2019 tonnage | Change |
1 | 2 | Memphis (MEM) | 4,613,431 | 4,322,740 | +6.7% |
2 | 1 | Hong Kong (HKG) | 4,468,089 | 4,809,485 | -7.1% |
3 | 3 | Shanghai (PVG) | 3,686,627 | 3,634,230 | +1.4% |
4 | 6 | Anchorage (ANC) | 3,157,682 | 2,745,348 | +15.0% |
5 | 4 | Louisville (SDF) | 2,917,243 | 2,790,109 | +4.6% |
6 | 5 | Seoul (ICN) | 2,822,370 | 2,764,369 | +2.1% |
7 | 9 | Taipei (TPE) | 2,342,714 | 2,182,342 | +7.4% |
8 | 13 | Los Angeles (LAX) | 2,229,476 | 2,092,003 | +6.6% |
9 | 8 | Doha (DOH) | 2,175,292 | 2,215,804 | -1.8% |
10 | 12 | Miami (MIA) | 2,137,699 | 2,092,472 | +2.2% |
Source: ACI World. Note: Total loaded and unloaded freight and mail in metric tonnes |
ACI World reports that overall global passenger traffic was down 64.6% year on year in 2020, with cargo volumes falling 8.9%.