Airbus and Boeing deliveries and orders - Q1-3 2008

End Q3

Deliveries Changes* Net orders Backlog

Q1-3 Q3 Q1-3 Q3 Q1-3 Q3

Airbus

A300/A310 0 0 -5 -5 -5 -5 0

A320 Family 284 83 -12 0 471 148 2,699

A330 51 16 +2 +2 138 33 442

A340 7 2 -10 -7 -8 -5 26

A350 XWB 0 0 -23 0 138 79 458

A380 7 3 0 0 3 0 184

Total 349 104 -48 -10 737 250 3,809

Boeing

737 254 67 -1 0 470 116 2,292

747 13 4 0 0 3 1 115

767 8 2 0 0 20 20 64

777 50 11 0 0 52 12 359

787 0 0 -1 -1 78 -1 895

Total 325 84 -2 -1 623 148 3,725

Grand total 674 188 -50 -11 1,360 398 7,534

Source: manufacturers

*Changes negative = cancellations. Positive = an order has been switched from one model to another but "new" order has been placed

Source: Flight International