Rank | City | Airport | Country | Code | Pax Jan-Jun | Freight Jan-Jun | Mvmts Jan-Jun | Full year ‘97 | |||||||||||||||||||||||||||||||
‘98 | ‘97 | Million | Change | 000t | Change | 000 | Change | Pass m | rank | ||||||||||||||||||||||||||||||
1 | 1 | Atlanta | Hartsfield | USA | ATL | 36.1 | 8.4% | 443.5 | 9.4% | 414.4 | 7.3% | 68.2 | 2 | ||||||||||||||||||||||||||
2 | 2 | Chicago | O'Hare | USA | ORD | 34.8 | 2.4% | 774.9 | 420.2% | 436.0 | 0.4% | 70.4 | 1 | ||||||||||||||||||||||||||
3 | 3 | Los Angeles | International | USA | LAX | 29.5 | 3.0% | 887.9 | -9.9% | 389.7 | 3.0% | 60.1 | 4 | ||||||||||||||||||||||||||
4 | 5 | London | Heathrow | UK | LHR | 28.8 | 4.2% | 638.8 | 8.0% | 217.9 | 0.0% | 57.8 | 5 | ||||||||||||||||||||||||||
5 | 4 | Dallas/Fort Worth | International | USA | DFW | 28.2 | 0.6% | 389.7 | -2.5% | 420.2 | -0.2% | 60.5 | 3 | ||||||||||||||||||||||||||
6 | 6 | Tokyo | Haneda | Japan | HND | 23.6 | 3.1% | 314.8 | -2.0% | 114.7 | 9.9% | 49.3 | 6 | ||||||||||||||||||||||||||
7 | 8 | Frankfurt | Rhein-Main | Germany | FRA | 20.0 | 6.1% | 707.5 | -5.3% | 202.1 | 6.4% | 40.3 | 8 | ||||||||||||||||||||||||||
8 | 7 | San Francisco | International | USA | SFO | 19.3 | 0.1% | 375.7 | 2.0% | 210.5 | -0.1% | 40.5 | 7 | ||||||||||||||||||||||||||
9 | 12 | Paris | Charles de Gaulle | France | CDG | 18.1 | 9.7% | 488.9 | -2.4% | 203.0 | 6.2% | 35.3 | 10 | ||||||||||||||||||||||||||
10 | 11 | Houston | George Bush | USA | IAH | 18.0 | 7.7% | 155.1 | 10.6% | 257.5 | 7.9% | 28.7 | 21 | ||||||||||||||||||||||||||
11 | 13 | Denver | International | USA | DEN | 17.9 | 8.9% | 218.9 | 969.9% | 236.5 | 1.1% | 35.0 | 11 | ||||||||||||||||||||||||||
12 | 10 | Miami | International | USA | MIA | 17.3 | -1.0% | 895.4 | 5.3% | 271.4 | 1.5% | 34.5 | 12 | ||||||||||||||||||||||||||
13 | 14 | Phoenix | Sky Harbor | USA | PHX | 16.2 | 2.9% | 165.2 | -5.6% | 264.0 | 0.3% | 30.7 | 17 | ||||||||||||||||||||||||||
14 | 17 | Detroit | Metropolitan Wayne | USA | DTW | 16.0 | 7.8% | 131.3 | -22.8% | 271.1 | 1.7% | 31.6 | 14 | ||||||||||||||||||||||||||
15 | 20 | Amsterdam | Schiphol | Netherlands | AMS | 16.0 | 10.5% | 610.2 | 3.7% | 184.1 | 4.3% | 31.6 | 13 | ||||||||||||||||||||||||||
16 | 18 | New York | Newark | USA | EWR | 15.5 | 5.3% | 541.5 | 6.8% | 224.9 | 3.0% | 30.9 | 16 | ||||||||||||||||||||||||||
17 | 15 | Las Vegas | McCarran | USA | LAS | 15.0 | -2.0% | - | - | 225.1 | -4.6% | 30.3 | 18 | ||||||||||||||||||||||||||
18 | 19 | New York | J F. Kennedy | USA | JFK | 14.9 | 2.4% | 800.2 | -1.3% | 172.3 | 7.0% | 31.4 | 15 | ||||||||||||||||||||||||||
19 | 22 | Minneapolis/St Paul | International | USA | MSP | 14.3 | 2.1% | 195.2 | 6.9% | 243.2 | 1.0% | 30.2 | 19 | ||||||||||||||||||||||||||
20 | 23 | St Louis | Lambert | USA | STL | 14.2 | 7.5% | 67.1 | -8.9% | 248.5 | -2.2% | 37.7 | 22 | ||||||||||||||||||||||||||
21 | 21 | Orlando | International | USA | MCO | 14.2 | 1.3% | 125.5 | 5.3% | 182.4 | 0.0% | 27.5 | 23 | ||||||||||||||||||||||||||
22 | 9 | Seoul | Kimpo | S.Korea | SEL | 13.9 | -23.9% | 799.7 | 7.0% | 105.4 | 32.5% | 36.5 | 9 | ||||||||||||||||||||||||||
23 | 16 | Hong Kong | Kai Tak | China | HKG | 13.4 | -10.5% | 825.7 | -1.3% | 86.7 | -3.7% | 29.0 | 20 | ||||||||||||||||||||||||||
24 | 28 | London | Gatwick | UK | LGW | 13.1 | 9.3% | 142.0 | -4.0% | 115.1 | 2.3% | 27.0 | 24 | ||||||||||||||||||||||||||
25 | 24 | Toronto | Lester B. Pearson | Canada | YYZ | 12.9 | 3.7% | 178.0 | 0.8% | 208.9 | 10.5% | 26.1 | 25 | ||||||||||||||||||||||||||
26 | 27 | Boston | Logan | USA | BOS | 12.7 | 4.6% | 219.4 | -4.8% | 240.7 | 6.1% | 25.6 | 27 | ||||||||||||||||||||||||||
27 | 26 | Bangkok | International | Thailand | BKK | 12.6 | 3.7% | 354.2 | 5.8% | 90.0 | -5.3% | 25.1 | 29 | ||||||||||||||||||||||||||
28 | 29 | Rome | Fiumicino | Italy | FCO | 12.2 | 3.0% | 139.9 | -0.4% | 125.4 | 4.1% | 25.0 | 31 | ||||||||||||||||||||||||||
29 | 25 | Paris | Orly | France | ORY | 12.1 | -1.4% | 101.1 | -16.0% | 119.8 | 3.6% | 25.1 | 30 | ||||||||||||||||||||||||||
30 | 31 | Madrid | Barajas | Spain | MAD | 12.1 | 6.9% | 132.6 | 0.1% | 129.6 | 1.1% | 23.6 | 34 | ||||||||||||||||||||||||||
31 | 30 | Seattle | Tacoma | USA | SEA | 11.9 | 4.6% | 204.7 | 11.8% | 192.2 | 5.4% | 24.7 | 32 | ||||||||||||||||||||||||||
32 | 35 | Philadelphia | International | USA | PHL | 11.8 | 9.5% | 270.0 | -3.2% | 228.6 | 0.7% | 22.4 | 36 | ||||||||||||||||||||||||||
33 | 33 | Tokyo | Narita | Japan | NRT | 11.7 | 5.8% | 789.7 | -5.1% | 0.0 | - | 25.7 | 26 | ||||||||||||||||||||||||||
34 | 34 | Honolulu | International | USA | HNL | 11.6 | 5.8% | 237.1 | -0.2% | 164.9 | 11.2% | 23.9 | 33 | ||||||||||||||||||||||||||
35 | 38 | Singapore | Changi | Singapore | SIN | 11.5 | 8.6% | 628.4 | -4.0% | 89.0 | -3.3% | 25.2 | 28 | ||||||||||||||||||||||||||
36 | 32 | Charlotte | Douglas | USA | CLT | 11.3 | 0.3% | 87.3 | -18.8% | 217.5 | -2.6% | 22.8 | 35 | ||||||||||||||||||||||||||
37 | 37 | New York | La Guardia | USA | LGA | 11.1 | 4.0% | 35.7 | 158.8% | 175.5 | 6.1% | 21.6 | 37 | ||||||||||||||||||||||||||
38 | 36 | Sydney | Kingsford Smith | Australia | SYD | 10.3 | -3.9% | 250.8 | 1.3% | 138.3 | 2.1% | 20.6 | 40 | ||||||||||||||||||||||||||
39 | 41 | Cincinnati | Northern Kentucky | USA | CVG | 10.2 | 3.6% | 197.0 | 4.9% | 216.6 | 6.6% | 20.4 | 41 | ||||||||||||||||||||||||||
40 | 40 | Pittsburg | International | USA | PIT | 10.0 | -2.3% | 80.9 | 3.2% | 223.1 | -2.3% | 20.8 | 39 | ||||||||||||||||||||||||||
41 | 39 | Salt Lake City | International | USA | SLC | 9.9 | -4.8% | 92.0 | 3.1% | 177.3 | -4.1% | 21.1 | 38 | ||||||||||||||||||||||||||
42 | 44 | Zurich | Kloten | Switzerland | ZRH | 9.6 | 13.6% | 234.3 | -2.6% | 139.2 | 3.9% | 18.3 | 43 | ||||||||||||||||||||||||||
43 | 42 | Osaka | Kansai | Japan | KIX | 9.3 | -3.4% | 358.5 | 5.6% | 59.3 | -2.0% | 19.7 | 42 | ||||||||||||||||||||||||||
44 | 45 | Mexico City | Mexico | MEX | 9.0 | 8.5% | - | - | 133.4 | 12.0% | 17.8 | 45 | |||||||||||||||||||||||||||
45 | 46 | Munich | FJ Strauss | Germany | MUC | 9.0 | 8.3% | 58.6 | -1.5% | 128.3 | 4.2% | 17.9 | 44 | ||||||||||||||||||||||||||
46 | 50 | Brussels | Zaventum | Belgium | BRU | 8.5 | 17.3% | 286.1 | 16.4% | 146.1 | 8.1% | 16.0 | 53 | ||||||||||||||||||||||||||
47 | 43 | Stockholm | Arlanda | Sweden | ARN | 8.0 | -8.1% | 134.0 | -4.8% | 134.2 | 5.0% | 14.9 | 58 | ||||||||||||||||||||||||||
48 | 47 | Beijing | Capital | China | PEK | 7.9 | 1.4% | 154.7 | 14.4% | 0.0 | - | 16.9 | 47 | ||||||||||||||||||||||||||
49 | 48 | Washington | Dulles | USA | DCA | 7.9 | 1.7% | 173.0 | 2.8% | 177.9 | 8.5% | 15.8 | 55 | ||||||||||||||||||||||||||
50 | 49 | Sao Paulo | Do Guarulhos | Brazil | GRU | 7.9 | 6.6% | 183.9 | -6.9% | 90.6 | 13.3% | 15.7 | 56 | ||||||||||||||||||||||||||
TOTAL FOR TOP 50 JAN-JUN 98 | 742 | 3.0% | 16,276 | 5.4% | 9,443 | 2.6% | 1,508 | ||||||||||||||||||||||||||||||||
TOTAL ACI JAN-JUN 98 | 1,250 | 2.0% | 16,300 | 3.0% | 25,000 | 1.0% | 2,914 |
Source: Airline Business