The Farnborough sales bonanza saw over $42 billion worth of orders placed for airliners and regional jets, making the show the most successful on record. Leasing companies dominated the order announcements, accounting for almost 80%, or $25.8 billion, of the orders taken by Airbus Industrie and Boeing.
The big two took over $33.3 billion's worth of orders, equating to 367 units (see table). The magnitude of these orders can be gauged by considering that Airbus and Boeing's airliner revenue for all of 1999 was $54.8 billion.
Airbus won the show sales battle with rival Boeing, taking 64% of the orders worth over $18 billion. Things were fairly even at the lower end, with regional jet manufacturers Bombardier and Embraer notching up $4.5 billion and $4.25 billion, respectively.
The Airbus order tally includes its first A3XX commitments, which although only accounting for 22 of its 238 orders, represent a quarter of the consortium's total revenue (at list prices). Boeing's proportion of the orders is closer to Airbus in value terms as the US manufacturer took a higher proportion of widebody orders.
Top leasing company buyer was International Lease Finance, which has placed 137 orders worth an estimated $13.7 billion - amounting for half of the total placed by lessors at the show.
The Farnborough deals take total Airbus/Boeing orders for the year to more than 900 units, split almost equally between the two. This compares to 870 orders for the whole of last year, suggesting that industry confidence is now on the rebound.
AIRBUS FARNBOROUGH ORDERS | |||||
Customer | Aircraft type | Orders* | Engine | Delivery schedule | |
Air France | A3XX | 10 | N/A | Oct 2006-2009 | |
ALAFCO | A320 | 4 | CFMI | 2003-2005 | |
America West | A319 | 4 | IAE | 2001 | |
British Midland | A320 | 2 | IAE | 2001-2002 | |
CIT | A320 family | 35 | N/A | N/A | |
A330-200 | 10 | N/A | N/A | ||
A330-500 | 5 | N/A | N/A | ||
Emirates | A3XX | 5 | N/A | 2006 | |
A330-500 | 5 | N/A | 2008 | ||
Finnair | A319 | 2 | CFMI | From 2002 | |
A320 | 4 | CFMI | From 2002 | ||
GECAS | A318 | 30 | CFMI | Q1 2004 | |
A320 | 12 | CFMI | From mid-2003 | ||
ILFC | A320 | 62 | N/A | Q3 2001-2008 | |
A330-200 | 20 | N/A | N/A | ||
A330-500 | 10 | N/A | 2004 | ||
A3XX | 5 | N/A | Late 2005 to end 2006 | ||
Monarch | A321 | 5 | IAE | From 2002 | |
SALE | A319 | 3 | N/A | End 2002 | |
| A320 | 8 | N/A | End 2002 | |
Order total/share | 238/64% | ||||
Value/share | $18.6 billion/56% | ||||
Notes: A330-500 and A3XX orders are subject to programme being launched. Nine options are also announced. | |||||
BOEING FARNBOROUGH ORDERS | |||||
Customer | Aircraft type | Orders* | Engine | Delivery schedule | |
All Nippon Airways | 777-300ER | 6 | GE | 2004-2007 | |
Emirates | 777-300 | 6 | R-R | N/A | |
GECAS | 737 | 59 | CFMI | From 2001 | |
| 777-200ER | 5 | N/A | N/A | |
| 777-200LR/300ER | 10 | GE | N/A | |
ILFC | 737 | 7 | CFMI | 2003-2005 | |
| 777-200ER | 25 | N/A | 2002-2009 | |
| 777-300ER | 8 | GE | From 2003 | |
Korean Air | 747-400F | 1 | PW | Nov 2001 | |
Singapore Airlines | 777-200/200ER | 3 | R-R | N/A | |
Turkmenistan Airlines | 717-200 | 3 | R-R | July-Oct 2001 | |
Order total/share | 133/36% | ||||
Value/share | $14.8 billion/44% | ||||
Notes: 66 options also announced. | |||||
Grand total/value | 371/$33.4 billion | ||||
Values based on published list prices. *Some orders not yet subject to firm contract. |
Source: Flight International