As orders for turboprops fall to a record low, the continuing hunger for 30- to 50-seater regional jets means sales are surging
Max Kingsley-Jones/LONDON
Regional airliner orders surged by 30% last year to over 850 aircraft as the market for small jets continues to boom. However, the year also marked the further demise of the turboprop market, as orders slumped to a 28-year low.
Sales of regional jets totalled 778 last year - 726 aircraft after adjusting for cancellations. This represents a massive 42% increase on 1999, and more than 90% of the 805 net orders for regional aircraft last year. Driving the expansion is the airlines' continuing hunger for 30-50 seaters, combined with accelerated sales of the newer large regional jet types.
Embraer was by far the dominant player in 2000, achieving net sales of 418 aircraft, and putting 1999's victor Bombardier firmly into second place. The Canadian manufacturer sold a net total of 269 regional aircraft - 228 jets and 41 turboprops.
Fairchild Dornier had a less impressive year compared to 1999. Net sales were down from 172 to 63, and its fortunes were not helped by the U-turn in its strategy at the lower end of the market, which saw it suddenly terminate development of the 44-seat 428JET. Although it was able to re-negotiate deals with orders for the smaller 328JET, the move has effectively orphaned the 33-seater and left the company with a patchy product line in the 30-50 seat category.
Output by regional jet manufacturers also increased by 40%, to 304 aircraft, with production across the popular 30-50 seat models averaging almost one jet every weekday last year. Almost 60% of these are for North American customers, with European operators accounting for a third of the total produced.
The regional jet's invasion of what was once a traditionally turboprop market continues apace. Almost three-quarters of all regional aircraft produced last year were jets. In 1999, jets made up two thirds of total regional output.
Embraer was again the most prolific producer, delivering 157 jets, 60% more than in 1999. Bombardier handed over 134 aircraft - 99 jets and 35 Dash 8 turboprops - but is poised to boost output further this year with deliveries of the 70-seat CRJ700.
Despite boom times elsewhere, BAE Systems is content to keep its airliner output at a subdued level as it attempts to cherry pick only the most financially lucrative deals for the RJ family. Fifteen aircraft were delivered last year as production of the current model winds down in favour of the updated RJ-X. The company, however, has yet to land any big orders for the new model to shore up the long-term future of the four-engined jet.
Turboprop production has gravitated around three players: ATR, Bombardier and Raytheon. But with the order intake last year down to 79 aircraft, much of the output is effectively on a build-to- order basis. Nevertheless, as delivery levels have stabilised to sensible levels of around 120 aircraft annually for the last two years, this has let the backlog grow by 30%.
The backlog for all regional aircraft has grown by 38% year-on-year to 1,420 aircraft. Unsurprisingly, jets account for over 90% (1,286 units) of the total, and the leading manufacturers are studying production ramp-ups to ensure that delivery lead times are kept to a reasonable level.
REGIONAL JET ORDERS, DELIVERIES AND BACKLOG | ||||||||
2000 | 1999 | |||||||
Seats | Deliv. | Orders | Canc. | Net orders | Backlog | Deliv. | Net orders | |
BAE Systems | ||||||||
RJ85 | 85 | 7 | 5 | 0 | 5 | 5 | 11 | 0 |
RJ100 | 100 | 8 | 7 | +3 | 10 | 5 | 12 | 2 |
RJX-85 | 85 | 0 | 2 | 0 | 2 | 2 | 0 | 0 |
Total | 15 | 14 | +3 | 17 | 12 | 23 | 2 | |
Bombardier | ||||||||
CRJ100/200 | 50 | 99 | 149 | -6 | 143 | 297 | 82 | 170 |
CRJ700 | 70 | 0 | 75 | 0 | 75 | 174 | 0 | 3 |
CRJ900 | 90 | 0 | 10 | 0 | 10 | 10 | 0 | 0 |
Total | 99 | 234 | -6 | 228 | 481 | 82 | 173 | |
Embraer | ||||||||
ERJ-135 | 37 | 45 | 65 | -58 | 7 | 85 | 16 | 5 |
ERJ-140 | 44 | 0 | 133 | 0 | 133 | 133 | 0 | 0 |
ERJ-145 | 50 | 112 | 199 | +19 | 218 | 261 | 81 | 104 |
ERJ-170 | 70 | 0 | 50 | +10 | 60 | 90 | 0 | 40 |
ERJ-190-200 | 108 | 0 | 0 | 0 | 0 | 30 | 0 | 30 |
Total | 157 | 447 | -29 | 418 | 599 | 97 | 161 | |
Fairchild Dornier | ||||||||
328JET | 33 | 33 | 25 | +20 | 45 | 76 | 15 | 72 |
428JET | 44 | 0 | 0 | -40 | -40 | 0 | 0 | 40 |
728JET** | 70 | 0 | 54 | 0 | 54 | 114 | 0 | 60 |
928JET | 90 | 0 | 4 | 0 | 4 | 4 | 0 | 0 |
Total | 33 | 83 | -20 | 63 | 194 | 15 | 172 | |
Jets total | 304 | 778 | -52 | 726 | 1286 | 217 | 508 | |
Notes: Source: Flight International/manufacturers. Cancellations may be "positive" where an order has been converted from one aircraft to another, but no "new" order has taken place. ** excludes 28 Envoy 7s. |
TURBOPROP AIRLINER DELIVERIES AND ORDERS | ||||||||
2000 | 1999 | |||||||
Seats | Deliv. | Orders | Canc. | Net orders | Backlog | Deliv. | Net orders | |
ATR | ||||||||
ATR 42 | 50 | 7 | 6 | 0 | 6 | 6 | 12 | 13 |
ATR 72 | 74 | 15 | 18 | 0 | 18 | 18 | 23 | 15 |
Total | 22 | 24 | 0 | 24 | 24 | 35 | 28 | |
BAE Systems | ||||||||
J41 | 30 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Bombardier | ||||||||
Dash 8-200/-200 | 37 | 6 | 1 | 0 | 1 | 6 | 15 | 10 |
Dash 8-Q300 | 50 | 11 | 33 | 0 | 33 | 34 | 10 | 17 |
Dash 8-Q400 | 70 | 18 | 7 | 0 | 7 | 50 | 0 | 31 |
Total | 35 | 41 | 0 | 41 | 90 | 25 | 58 | |
Embraer | ||||||||
EMB-120 Brasilia | 30 | 0 | 2 | 0 | 2 | 2 | 7 | -2 |
Fairchild Dornier | ||||||||
Metro* | 19 | 5 | 2 | 0 | 2 | 0 | 2 | 9 |
228* | 19 | 0 | 3 | 0 | 3 | 4 | 1 | -2 |
328* | 33 | 1 | 0 | 0 | 0 | 1 | 7 | -7 |
Total | 6 | 5 | 0 | 5 | 5 | 10 | 0 | |
Raytheon | ||||||||
Beech 1900* | 19 | 54 | 7 | 0 | 7 | 13 | 36 | 19 |
Saab | ||||||||
340B+ | 37 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
2000 | 50 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
Total | 0 | 0 | 0 | 0 | 0 | 7 | 0 | |
Turboprops total | 117 | 79 | 0 | 79 | 134 | 120 | 103 | |
REGIONAL TOTAL | 421 | 857 | -52 | 805 | 1420 | 337 | 611 | |
Notes: *Some data sourced from Airclaims CASE when manufacturers are unable to provide figures. Source: Flight International/manufacturers. |
Source: Flight International